- Model NO.: JS
- Product Material: Iron
- Mould Cacity: 1-6
- Transport Package: Wooden Box
- Origin: Huangyan Taizhou Zhejiang
- Application: Commodity, Machinery
- Bottle Liter: 0.2L-20L
- Trademark: JS
- Specification: SGS, CE
- HS Code: 84807190
MACHINE PROPERTIES:
1. FEATURES TOUCH SCREEN COMPUTER OF TAIWAN'S WEILUN, OPERATE CONSISTENTLY AND SIMPTY.
2. FEATURES PNEUMATIC ELEMENTS OF GERMAN FESTO AND JAPAN SMC.
3. SPECIALLY DESIGNED FOR ENERGY-SAVING PURPOSE, MECHANICAL UNIT IS COMPACT AND SOUND.
4. FEATERES TROUBLW ALERT AND DIAGNOSTIC UNITES TO ALLOW EASY MAINTENANCE.
5. ENVIRONMENTALLY FRIENDLY DESIGN, NONTOXIC CONVEYOR BELT TO CARRY PREFORMS.
Technical Reference | |||||||
Machine model | Â | JS2000 | JS2000H | JS2000B | JS4000 | JS4000H | JS6000 |
Pcs/hr | Â | Â 2000 | Â 1200 | Â 1400-1800 | Â 4000 | Â 2200 | Â 6000 |
Bottle Volume | L | Â 0.2-2 | Â 0.2-2 | Â 1-5 | Â 0.2-2 | Â 0.2-2 | Â 0.1-0.7 |
Preform inner diamter | MM | Â 15-40 | Â 15-40 | Â 55 | Â 15-40 | Â 15-40 | Â 15-40 |
Max.bottle diameter | MM | Â 20-105 | Â 20-95 | Â 180 | Â 20-105 | Â 20-95 | Â 20-70 |
Max.bottle height | MM | Â 350 | Â 350 | Â 350 | Â 350 | Â 350 | Â 280 |
Cavity | PC | Â 2 | Â 2 | Â 2 | Â 4 | Â 4 | Â 6 |
Main machine size | M | Â 2.8*1.8*2.2 | Â 2.8*1.8*2.2 | Â 2.6*2.25*2.4 | Â 3.8*2.3*2.2 | Â 3.8*2.3*2.2 | Â 3.8*2.3*2.2 |
Weight | T | Â 3.0 | Â 3.0 | Â 3.3 | Â 4 | Â 4 | Â 4 |
Steam Room
Steam Room
Vast Dragon Trading Limited , https://www.lgstove.com