Our factory manufacture Casing, Tubing:
According to API SPEC 5CT.
Steel grade: J55, K55, L80, N80, C95, P110
O. D. Range Tubing: From 2-3/8"to 4-1/2"(EUE/NU)
Casing: From 4-1/2" to 20",
Threads: BTC, LTC, STC.
Length range: R1, R2, R3
If you interested in our products, feel free to contact with me.
Â
OD mm | Ib/ft | Grade | W. T | Â short | Â long | buttress |
114.30(4 1/2" ) | 9.50 | H, J, K | 5.21 | YES | Â | Â |
10.50 | J, K | 5.69 | YES | Â | YES | |
11.60 | J, K, C, L, N, P | 6.35 | YES | YES | YES | |
13.50 | C, L, N, P | 7.37 | Â | YES | YES | |
15.10 | P, Q | 8.56 | Â | YES | YES | |
127.00(5" ) | 11.50 | J, K | 5.59 | YES | Â | Â |
13.00 | J, K | 6.43 | YES | YES | YES | |
15.00 | J, K, C, L, N, P | 7.52 | YES | YES | YES | |
18.00 | C, L, N, P, Q | 9.19 | Â | YES | YES | |
21.40 | C, L, N, P, Q | 11.10 | Â | YES | YES | |
23.20 | C, L, N, P, Q | 12.14 | Â | YES | YES | |
24.10 | C, L, N, P, Q | 12.70 | Â | YES | YES | |
139.70(5 1/2" ) | 14.00 | H, J, K | 6.20 | YES | Â | Â |
15.50 | J, K | 6.98 | YES | YES | YES | |
17.00 | J, K, C, L, N, P | 7.72 | YES | YES | YES | |
20.00 | C, L, N, P | 9.17 | Â | YES | YES | |
23.00 | C, L, N, P, Q | 10.54 | Â | YES | YES | |
168.28(6 5/8" ) | 20.00 | H, J, K | 7.32 | YES | YES | YES |
24.00 | J, K, C, L, N, P | 8.94 | YES | YES | YES | |
28.00 | C, L, N, P | 10.59 | Â | YES | YES | |
32.00 | C, L, N, P, Q | 12.06 | Â | YES | YES | |
177.80(7" ) | 20.00 | H, J, K | 6.91 | YES | Â | Â |
23.00 | J, K, C, L, N | 8.05 | YES | YES | YES | |
26.00 | J, K, C, L, N, P | 9.19 | YES | YES | YES | |
29.00 | C, L, N, P | 10.36 | Â | YES | YES | |
32.00 | C, L, N, P | 11.51 | Â | YES | YES | |
35.00 | C, L, N, P, Q | 12.65 | Â | YES | YES | |
38.00 | C, L, N, P, Q | 13.72 | Â | YES | YES | |
193.68(7 5/8" ) | 24.00 | H | 7.62 | YES | Â | Â |
26.40 | J, K, C, L, N | 8.33 | YES | YES | YES | |
29.70 | C, L, N, P | 9.52 | Â | YES | YES | |
33.70 | C, L, N, P | 10.92 | Â | YES | YES | |
39.00 | C, L, N, P, Q | 12.70 | Â | YES | YES | |
42.80 | C, L, N, P, Q | 14.27 | Â | YES | YES | |
45.30 | C, L, N, P, Q | 15.11 | Â | YES | YES | |
47.10 | C, L, N, P, Q | 15.88 | Â | YES | YES | |
196.85(7 3/4" ) | 46.10 | C, L, N, P, Q | 15.11 | Â | Â | Â |
219.08(8 5/8" ) | 24.00 | J, K | 6.71 | YES | Â | Â |
28.00 | H | 7.72 | YES | Â | Â | |
32.00 | H, J, K | 8.94 | YES | YES | YES | |
36.00 | J, K, C, L, N | 10.16 | YES | YES | YES | |
40.00 | C, L, N, P | 11.43 | Â | YES | YES | |
44.00 | C, L, N, P | 12.70 | Â | YES | YES | |
49.00 | C, L, N, P, Q | 14.15 | Â | YES | YES | |
244.48(9 5/8" ) | 32.30 | H | 7.92 | YES | Â | Â |
36.00 | H, J, K | 8.94 | YES | YES | YES | |
40.00 | J, K, C, L, N | 10.03 | Â | YES | YES | |
43.50 | C, L, N, P | 11.05 | Â | YES | YES | |
47.00 | C, L, N, P, Q | 11.99 | Â | YES | YES | |
53.50 | C, L, N, P, Q | 13.84 | Â | YES | YES | |
273.05(10 3/4" ) | 32.75 | H | 7.09 | YES | Â | Â |
40.50 | H, J, K | 8.89 | YES | Â | YES | |
45.50 | J, K | 10.16 | YES | Â | YES | |
51.00 | J, K, C, L, N, P | 11.43 | YES | Â | YES | |
55.50 | C, L, N, P | 12.57 | YES | Â | YES | |
60.70 | P, Q | 13.84 | YES | Â | YES | |
65.70 | P, Q | 15.11 | YES | Â | YES | |
298.45(11 3/4" ) | 42.00 | H | 8.46 | YES | Â | Â |
47.00 | J, K, M | 9.53 | YES | Â | YES | |
54.00 | J, K, M | 11.05 | YES | Â | YES | |
60.00 | J, K, M, L, N, C, P, Q | 12.42 | YES | Â | YES | |
339.7(13 3/8" ) | 48.00 | H | 8.38 | YES | Â | Â |
54.50 | J, K | 9.65 | YES | Â | YES | |
61.00 | J, K | 10.92 | YES | Â | YES | |
68.00 | J, K, C, L, N, P | 12.19 | YES | Â | YES | |
72.00 | C, L, N, P, Q | 13.06 | YES | Â | YES | |
406.40(16" ) | 65.00 | H | 9.53 | YES | Â | Â |
75.00 | J, K, M | 11.13 | YES | Â | YES | |
84.00 | J, K, M | 12.57 | YES | Â | YES | |
473.08(18 5/8" ) | 87.50 | H, J, K, M | 11.05 | YES | YES | YES |
508.00(20" ) | 94.00 | H, J, K | 11.13 | YES | YES | YES |
106.50 | J, K | 12.70 | YES | YES | YES | |
133.00 | J, K | 16.13 | YES | YES | YES |
TUBING PIPES | |||||||
STANDARD: API SPEC 5CT | |||||||
Outside Diameter Specified(mm) | Nominal Weight Threads & Coupling | Steel Grade | Wall Thickness               (mm) | Type of Thread | |||
 | Ib/ft |  |  | N U | E U | ||
60.32(2 3/8" ) | 4.70 | H, J, L, P | 4.83 | YES | YES | ||
5.80 | C, N, L, P | 6.45 | YES | YES | |||
5.95 | L, P | 6.45 | YES | YES | |||
7.35 | C, L | 8.53 | Â | YES | |||
7.45 | L, P | 8.53 | Â | YES | |||
73.02(2 7/8" ) | 6.40 | H, C, N, L, P | 5.51 | YES | Â | ||
6.50 | H, C, N, L, P | 5.51 | Â | YES | |||
7.80 | C, N, L, P | 7.01 | YES | Â | |||
7.90 | C, N, L, P | 7.01 | Â | YES | |||
8.60 | C, N, L, P | 7.82 | YES | Â | |||
8.70 | C, N, L, P | 7.82 | Â | YES | |||
9.45 | L, C | 8.64 | Â | YES | |||
88.90(3 1/2" ) | 9.20 | H, J, C, N, L, P | 6.45 | YES | Â | ||
9.30 | H, J, C, N, L, P | 6.45 | Â | YES | |||
10.20 | H, J, C, N, L | 7.34 | YES | Â | |||
12.70 | C, N, L, P | 9.52 | YES | YES | |||
12.95 | L, P | 9.52 | Â | YES | |||
101.60(4" ) | 9.50 | H, J, C, N, L | 5.74 | YES | Â | ||
11.00 | H, J, C, N, L | 6.65 | Â | YES | |||
114.30(4 1/2" ) | 12.60 | H, J, L, N, C, T | 12.75 | YES | Â | ||
12.75 | H, J, L, N, C, T | 12.75 | Â | YES | |||
CONTACT: | Mr Mark | Â | Â | Â | Â | Â | Â |
Our factory manufacture Casing, Tubing:
According to API SPEC 5CT.
Steel grade: J55, K55, L80, N80, C95, P110
O. D. Range Tubing: From 2-3/8"to 4-1/2"(EUE/NU)
Casing: From 4-1/2" to 20",
Threads: BTC, LTC, STC.
Length range: R1, R2, R3
If you interested in our products, feel free to contact with me.
Â
OD mm | Ib/ft | Grade | W. T | Â short | Â long | buttress |
114.30(4 1/2" ) | 9.50 | H, J, K | 5.21 | YES | Â | Â |
10.50 | J, K | 5.69 | YES | Â | YES | |
11.60 | J, K, C, L, N, P | 6.35 | YES | YES | YES | |
13.50 | C, L, N, P | 7.37 | Â | YES | YES | |
15.10 | P, Q | 8.56 | Â | YES | YES | |
127.00(5" ) | 11.50 | J, K | 5.59 | YES | Â | Â |
13.00 | J, K | 6.43 | YES | YES | YES | |
15.00 | J, K, C, L, N, P | 7.52 | YES | YES | YES | |
18.00 | C, L, N, P, Q | 9.19 | Â | YES | YES | |
21.40 | C, L, N, P, Q | 11.10 | Â | YES | YES | |
23.20 | C, L, N, P, Q | 12.14 | Â | YES | YES | |
24.10 | C, L, N, P, Q | 12.70 | Â | YES | YES | |
139.70(5 1/2" ) | 14.00 | H, J, K | 6.20 | YES | Â | Â |
15.50 | J, K | 6.98 | YES | YES | YES | |
17.00 | J, K, C, L, N, P | 7.72 | YES | YES | YES | |
20.00 | C, L, N, P | 9.17 | Â | YES | YES | |
23.00 | C, L, N, P, Q | 10.54 | Â | YES | YES | |
168.28(6 5/8" ) | 20.00 | H, J, K | 7.32 | YES | YES | YES |
24.00 | J, K, C, L, N, P | 8.94 | YES | YES | YES | |
28.00 | C, L, N, P | 10.59 | Â | YES | YES | |
32.00 | C, L, N, P, Q | 12.06 | Â | YES | YES | |
177.80(7" ) | 20.00 | H, J, K | 6.91 | YES | Â | Â |
23.00 | J, K, C, L, N | 8.05 | YES | YES | YES | |
26.00 | J, K, C, L, N, P | 9.19 | YES | YES | YES | |
29.00 | C, L, N, P | 10.36 | Â | YES | YES | |
32.00 | C, L, N, P | 11.51 | Â | YES | YES | |
35.00 | C, L, N, P, Q | 12.65 | Â | YES | YES | |
38.00 | C, L, N, P, Q | 13.72 | Â | YES | YES | |
193.68(7 5/8" ) | 24.00 | H | 7.62 | YES | Â | Â |
26.40 | J, K, C, L, N | 8.33 | YES | YES | YES | |
29.70 | C, L, N, P | 9.52 | Â | YES | YES | |
33.70 | C, L, N, P | 10.92 | Â | YES | YES | |
39.00 | C, L, N, P, Q | 12.70 | Â | YES | YES | |
42.80 | C, L, N, P, Q | 14.27 | Â | YES | YES | |
45.30 | C, L, N, P, Q | 15.11 | Â | YES | YES | |
47.10 | C, L, N, P, Q | 15.88 | Â | YES | YES | |
196.85(7 3/4" ) | 46.10 | C, L, N, P, Q | 15.11 | Â | Â | Â |
219.08(8 5/8" ) | 24.00 | J, K | 6.71 | YES | Â | Â |
28.00 | H | 7.72 | YES | Â | Â | |
32.00 | H, J, K | 8.94 | YES | YES | YES | |
36.00 | J, K, C, L, N | 10.16 | YES | YES | YES | |
40.00 | C, L, N, P | 11.43 | Â | YES | YES | |
44.00 | C, L, N, P | 12.70 | Â | YES | YES | |
49.00 | C, L, N, P, Q | 14.15 | Â | YES | YES | |
244.48(9 5/8" ) | 32.30 | H | 7.92 | YES | Â | Â |
36.00 | H, J, K | 8.94 | YES | YES | YES | |
40.00 | J, K, C, L, N | 10.03 | Â | YES | YES | |
43.50 | C, L, N, P | 11.05 | Â | YES | YES | |
47.00 | C, L, N, P, Q | 11.99 | Â | YES | YES | |
53.50 | C, L, N, P, Q | 13.84 | Â | YES | YES | |
273.05(10 3/4" ) | 32.75 | H | 7.09 | YES | Â | Â |
40.50 | H, J, K | 8.89 | YES | Â | YES | |
45.50 | J, K | 10.16 | YES | Â | YES | |
51.00 | J, K, C, L, N, P | 11.43 | YES | Â | YES | |
55.50 | C, L, N, P | 12.57 | YES | Â | YES | |
60.70 | P, Q | 13.84 | YES | Â | YES | |
65.70 | P, Q | 15.11 | YES | Â | YES | |
298.45(11 3/4" ) | 42.00 | H | 8.46 | YES | Â | Â |
47.00 | J, K, M | 9.53 | YES | Â | YES | |
54.00 | J, K, M | 11.05 | YES | Â | YES | |
60.00 | J, K, M, L, N, C, P, Q | 12.42 | YES | Â | YES | |
339.7(13 3/8" ) | 48.00 | H | 8.38 | YES | Â | Â |
54.50 | J, K | 9.65 | YES | Â | YES | |
61.00 | J, K | 10.92 | YES | Â | YES | |
68.00 | J, K, C, L, N, P | 12.19 | YES | Â | YES | |
72.00 | C, L, N, P, Q | 13.06 | YES | Â | YES | |
406.40(16" ) | 65.00 | H | 9.53 | YES | Â | Â |
75.00 | J, K, M | 11.13 | YES | Â | YES | |
84.00 | J, K, M | 12.57 | YES | Â | YES | |
473.08(18 5/8" ) | 87.50 | H, J, K, M | 11.05 | YES | YES | YES |
508.00(20" ) | 94.00 | H, J, K | 11.13 | YES | YES | YES |
106.50 | J, K | 12.70 | YES | YES | YES | |
133.00 | J, K | 16.13 | YES | YES | YES |
TUBING PIPES | |||||||
STANDARD: API SPEC 5CT | |||||||
Outside Diameter Specified(mm) | Nominal Weight Threads & Coupling | Steel Grade | Wall Thickness               (mm) | Type of Thread | |||
 | Ib/ft |  |  | N U | E U | ||
60.32(2 3/8" ) | 4.70 | H, J, L, P | 4.83 | YES | YES | ||
5.80 | C, N, L, P | 6.45 | YES | YES | |||
5.95 | L, P | 6.45 | YES | YES | |||
7.35 | C, L | 8.53 | Â | YES | |||
7.45 | L, P | 8.53 | Â | YES | |||
73.02(2 7/8" ) | 6.40 | H, C, N, L, P | 5.51 | YES | Â | ||
6.50 | H, C, N, L, P | 5.51 | Â | YES | |||
7.80 | C, N, L, P | 7.01 | YES | Â | |||
7.90 | C, N, L, P | 7.01 | Â | YES | |||
8.60 | C, N, L, P | 7.82 | YES | Â | |||
8.70 | C, N, L, P | 7.82 | Â | YES | |||
9.45 | L, C | 8.64 | Â | YES | |||
88.90(3 1/2" ) | 9.20 | H, J, C, N, L, P | 6.45 | YES | Â | ||
9.30 | H, J, C, N, L, P | 6.45 | Â | YES | |||
10.20 | H, J, C, N, L | 7.34 | YES | Â | |||
12.70 | C, N, L, P | 9.52 | YES | YES | |||
12.95 | L, P | 9.52 | Â | YES | |||
101.60(4" ) | 9.50 | H, J, C, N, L | 5.74 | YES | Â | ||
11.00 | H, J, C, N, L | 6.65 | Â | YES | |||
114.30(4 1/2" ) | 12.60 | H, J, L, N, C, T | 12.75 | YES | Â | ||
12.75 | H, J, L, N, C, T | 12.75 | Â | YES | |||
CONTACT: | Mr Mark | Â | Â | Â | Â | Â | Â |
Picosecond pulsed diode Laser features with integrated electronics, narrow pulse duration, high repetition frequency and easy operation. It is widely used in fluorescence excitation, time resolve spectrum, high sensitive absorption spectroscopy, etc.
Picosecond laser has uperior beam quality, best reliability, mode-locked & picosecond Pulsed Laser, pulsed duration could be less than 20 ps. Housed in compact packages, are the perfect choice for design in and integration into OEM instrumentation and systems and also for end user applications in research and development.
Specifications
Model | Output power | Rep. rate (MHz) |
Pulse duration (ps) |
MDL-PS-450 | 10 μW~ 0.5mW | 0.1~80 | 100-1000 |
MDL-PS-640 |
50 μW~3.5 mW | 0.1~80 |
100-1000 |
MDL-PS-655 |
20 μW~1.5 mW |
100kHz~200MHz |
100-1000 |
MDL-PS-785 |
70 μW~4.2 mW |
0.1~80 |
100-1000 |
MDL-PS-808 |
90 μW~6.0 mW |
0.1~80 |
100-1000 |
MDL-PS-852 |
10 μW~1.0 mW |
0.1~80 |
100-1000 |
MDL-PS-940 |
20 μW~1.5 mW |
100kHz~200MHz |
100-1000 |
MDL-PS-980 |
20 μW~1.5 mW |
0.1-80 | 100-1000 |
Dimensions
Laser |
Optional Power Supply (100-240VAC) |
190(L)×100(W) ×58(H) mm3, 1.2kg |
121 (L) ×50(W) ×31 (H) mm3, 0.3kg |
High Power Picosecond Laser,Picosecond Laser,Picosecond Laser Pen,Picosecond Laser Diode
Changchun New Industries Optoelectronics Technology Co., Ltd. , https://www.cnioptics.com