Model NO.: 89017755 PG260D 89017755 6786
OEM No.: 89017755, PG260D
Cargo No.: 0
Wai No.: 0
Teeth and Rotation: 9 CW
Application: CHEVROLET EQUINOX 3.4L 2007-09 Â Â
Trademark: ZJ
Transport Package: Neutral Packing
Origin: China
HS Code: 85114099
Model NO.: 89017755 PG260D 89017755 6786
OEM No.: 89017755, PG260D
Cargo No.: 0
Wai No.: 0
Teeth and Rotation: 9 CW
Application: CHEVROLET EQUINOX 3.4L 2007-09 Â Â
Trademark: ZJ
Transport Package: Neutral Packing
Origin: China
HS Code: 85114099
 Item OE Maker | DELCO Starter |
Lester No. | 6786 |
Power.: | 12V/1.2KW |
ZJ No. | ZJS-D-026 |
Hc Parts | Â |
Lucas No. | Â |
Cargo No. | Â |
OEM Â No. | 89017755,PG260D,89017755 |
Wai No. | Â |
Teeth and Rotation | 9 CW |
Application | CHEVROLET EQUINOX 3.4L 2007-09 Â Â CHEVROLET MALIBU 3.5L 2007-10 CHEVROLET MALIBU 3.9L 2006-07 Â Â PONTIAC G6 3.5L 2007-08 PONTIAC G6 3.9L 2006-09 Â Â PONTIAC TORRENT 3.4L 2007-08 SATURN AURA XE 3.5L 2007-08 Â Â SATURN VUE 3.5L 2008-09 |
 Â
Item OE Maker | DELCO Starter |
Lester No. | 6786 |
Power.: | 12V/1.2KW |
ZJ No. | ZJS-D-026 |
Hc Parts | Â |
Lucas No. | Â |
Cargo No. | Â |
OEM Â No. | 89017755,PG260D,89017755 |
Wai No. | Â |
Teeth and Rotation | 9 CW |
Application | CHEVROLET EQUINOX 3.4L 2007-09 Â Â CHEVROLET MALIBU 3.5L 2007-10 CHEVROLET MALIBU 3.9L 2006-07 Â Â PONTIAC G6 3.5L 2007-08 PONTIAC G6 3.9L 2006-09 Â Â PONTIAC TORRENT 3.4L 2007-08 SATURN AURA XE 3.5L 2007-08 Â Â SATURN VUE 3.5L 2008-09 |
Â
Stainless Steel Pump
WENZHOU KASIN VALVE PIPE FITTING CO.LTD , https://www.cnkasin.com