Model NO.: EG6032H
Seats: ≤5
Horsepower: <150hp
Engine Capacity: <4L
Tire Certification: ISO
Tire Design: Tubeless
Condition: New
Controller: Curtis
Battery: Trojan
Charger: Onboard
Motor: 48V 4kw
Brake: Four Wheel Hydraulic Brake
Trademark: Eagle
Transport Package: Cargo Box
Specification: CE, ISO9001, VIN
Origin: China
HS Code: 8703
Suzhou Eagle Electric Vehicle Manufacturing Co., Ltd.Was founded 1999, and it's a leading manufacturer specialized in designing and manufacturing 4-wheel electric vehicles, includes:Electric golf cart, electric utility car, electric personal carrier, electric shuttle bus, electric industrial car, various customized electric vehicles based on standard ones, etc..It has a workshop area of 20,000 square meters with 2 assembly lines inside.Its daily production capacity is 80 units per day;This can be adjusted with the order volume increasing.It has around 300 workers including 50 engineers in R&D department and 15 engineers in QC department.
Â
Item |
Description  electric pickup truck |
Controller | Curtis controller, 275A, imported from USA directly |
Motor | Rated power 4KW(5.4HP), Chinese brand |
Battery | Trojan battery, T105+, imported from USA directly |
Charger | High frequency onboard charger ( input 90V-265V, 47-63HZ, output 48V/22A ) |
Performance
Item | Description |
Passenger Capacity | 2 |
Range (loaded) (km)* | Up to 70 |
Max.Speed (km/h) | Up to 30 |
Min.Turning radius (m) | 4 |
Max.Climbing ability(loaded) | Up to 15% |
Max.Movement after brake at speed of 20km/h | ≤ 4m |
Max.Loading weight (kgs) | 500 |
Charging time (hour) | 8-10 |
Battery lifespan (cycles) | 750 |
2)Â Â Range will vary depending on temperature, grade, payload and driving style.
Dimensions
Item | Description |
Overall dimensions (mm) | 3750x1400x1810 (LxWxH) |
Rear garbage box dimensions (mm) | 1720x1090x1170 |
Min.Ground clearance (mm) | 140 |
Wheelbase (mm) | 2450 |
Front wheel tread (mm) | 1160 |
Rear wheel tread (mm) | 1150 |
Body and Frame
Item | Description |
Frame &Â Chassis | Welded steel framework with sand blasting and painting |
Body | FRP and Plastic |
Roof | FRP with steel frame, with roof handle |
Windshield | Laminated glass with wiper |
Roof supports | Steel |
Seat | Reborn sponge with artificial leather, high back, with formed armrest |
Rear garbage box | Steel material, with hydraulic lifting function, side cover and rear door with air-spring |
Floor | Bamboo floor with Skidproof leather |
Dashboard | FRP, with F/R switch, emergency light switch, digital meter, combination switch, storage box (2), etc.. |
Side rear view mirror | 2pcs |
Electric System
Item | Description |
Lights | 12V, headlight, front turning light, taillight (brake light and rear turing light) |
Horn | Electric horn, 12V |
Reverse buzzer | Electric, 12V |
Combination switch | Including switch for headlight, turning light, wiper and horn |
DC/DC converter | 48V/12V |
Digital Meter | With Current meter, voltometer, speedometer, odometer and various indicators |
Audio system | Radio with MP3 receiver and 2Â waterproof speaker |
Steering &Â suspersion
Item | Description |
Steering System | Single-stage rack and pinion steering system, With automatic compensation function |
Brake System | 4-wheel hydraulic drum brake with hand park brake |
Accelerator | Resistance type, stepless speed change |
Front suspension | Independent suspension |
Rear suspension | Integrated rear end, steel plate spring suspension, cylinder hydraulic vibration absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated, steel differential case, 12.49:1 gear ratio |
Wheel &Â Tyre | 20.5x8.0-10 tire, 6J-10 steel wheel, wheel cap |
Option Accessories To increase the sales value of our vehicles, we also provide many optional accessories.
Item | Option description | Item | Option description |
1 | Inner rear view mirror | 6 | CD player |
2 | Seatbelt (2-point or 3-point) | 7 | Wired mircophone |
3 | Battery watering pipe | 8 | Solar panel (built in) |
4 | Water pump (handle) | 9 | 10x6 aluminum rim |
5 | Rain cover | Â | Â |
Color Options
 | Pure white | Pure black | Pearl red |
Body ( including  roof) |
 |  |  |
Lake green | Greece Yellow | Pearl White | |
 |  |  |
Packing &Â Shipping
Vehicles will be packed in steel crate
Container loading qty | Assembled | Refer Picture |
20'ft GP | 1 | Â |
40'ft GP | 3 | |
40'HQ | 3 |
Food Granulator,Powder Wet Mixing Granulator,Organic Fertilizer Swing Granulator,Foodstuff Powder Swing Granulator
Jiangyin Longchang Machinery Manufacturing Co,Ltd , https://www.lcgrindingequipment.com