100T/d full mud cyanidation gold selection equipment list 1
Serial number | Device name | Technical performance and specifications | unit | Quantity | Weight (T) | Electric motor | Manufacturer or drawing number | Equipment prices | Remarks | ||||
Single | Total weight (T) | model | Quantity | Single capacity (KW) | Total bulk density (KW) | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
one | Grinding and grading equipment | ||||||||||||
1 | 1# tape conveyor | B=500 | station | 1 | , | ||||||||
2 | Pendulum feeder | 400×400 | station | 1 | 0.505 | ||||||||
3 | 2# tape conveyor | B=500 | station | 1 | 1 | ||||||||
4 | Lattice ball mill | Φ1500×3000 | station | 1 | 17.534 | JR1215-8 | 95.0 | ||||||
5 | Sorghum single spiral classifier | FG-12 | station | 1 | 8.798 | ||||||||
Drive motor | station | 1 | Y132M2-6 | 5.5 | |||||||||
Lift motor | station | 1 | Y1004-4 | 2.2 | |||||||||
6 | Overflow ball mill | Φ1200×2400 | station | 1 | 13.434 | J315S-8 | 55 | ||||||
7 | Hydrocyclone | F×150 | station | 4 | 0.128 | 0.512 | |||||||
8 | Chip removal screen | 28 mesh | station | 3 | 0.04 | 0.122 | |||||||
9 | Two-phase flow mud pump | station | 2 | 0.35 | 0.7 | Y132M-4 | 7.5 | 15.0 | |||||
10 | Center drive concentrator | NZS-12 | station | 1 | 29.902 | ||||||||
Drive motor | station | 1 | Y32S-6 | 3.0 | |||||||||
Lift motor | station | 1 | Y900<-6 | 1.1 | |||||||||
11 | Stirring tank | JBCΦ1000×1000 | station | 3 | 1.1 | 3.3 | |||||||
12 | Two-phase flow mud pump | station | 2 | 0.15 | 0.30 | Y132M-4 | 7.5 | 15.0 | |||||
13 | Leaching agitation tank | JJCAΦ3500×4000 | station | 2 | 5.35 | 10.66 | Y112M—4 | 4 | 8.0 | ||||
14 | Leaching adsorption tank | XFCAΦ3500×4000 | station | 4 | 5.35 | 21.34 | Y112M—4 | 4 | 16.0 | ||||
15 | Linear vibrating screen | ZS—0.4×1.5 28 mesh | station | 1 | 0.94 | ZDS21-6 | 0.4 | 0.4 | |||||
16 | Linear vibrating screen | ZS—0.4×1.5 40 mesh | station | 2 | 0.94 | 1.88 | ZDS21-6 | 0.4 | 0.8 |
Ford Turbocharger Core Assembly,Td03 Turbocharger Core,Ford Chra,Ford Core Assembly
Fengcheng Fire Turbocharger Manufacturing Co; Ltd. , https://www.fireturboexpert.com