Omar Transporter
Chassis and modified configuration: 2.05m metal body, single-row front turn cabin, 6-speed gearbox, 4 tons front axle, 8 tons rear axle, 8.25R16 tire, power steering, exhaust brake, air brake. It adopts Wuxi Steel's genuine high-quality 4mm carbon steel plate for production. There are anti-wave plates, the actual volume of the tank is 11.5 cubic meters, and the steel plate welds are welded by numerical control automatic welding machine. The deformation is small, the precision and strength are high, and the weld strength is not lower than the parent metal itself. The weld surface is smooth, smooth and beautiful, and the threshold is detected by ultrasonic welding. The barrel adopts a 9.6- meter large-scale coiler to form one time, with higher strength, safer and more durable. After the tank is molded, the high-pressure gas leak test will enable the tank to have features such as high strength, stable center of gravity, and smooth and safe vehicle transportation. The dedicated part consists of the tank body, power take-off device, self-flow valve, two oil pipes, fire extinguisher, and a ladder. Oil pumps, oil hoses, pipe network system components, fire extinguishers and other components. Optional computer tax control tanker, flow meter, ladder and other special configuration
For more information, please visit the company's official website: or to contact 13886889444
Futian Ouma can transport trucks | |||||||||||||||||||||||||
Vehicle model | HQG5125GYYFA | Chassis model | BJ1129VGJEA-FA | ||||||||||||||||||||||
Overall size ( length / width / height ) | 7000 × 2350 × 2650 | Cargo bed ( length / width / height ) |  × × | ||||||||||||||||||||||
Total mass (Kg) | 11990 | Rated load mass (kg) | 6500 | ||||||||||||||||||||||
Service quality (kg) | 5295 | Front passenger ( person ) | 3 | ||||||||||||||||||||||
engine model | ISF3.8s4154 | Engine manufacturer | Beijing Futian Cummins Engine Co., Ltd. | ||||||||||||||||||||||
engine capacity | 3760 | Engine power | 115 | ||||||||||||||||||||||
According to the standard | GB17691-2005 State IV, GB3847-2005 GB17691-2005 State IV, GB3847-2005 | ||||||||||||||||||||||||
Wheelbase (mm) | 3800 | Axle load | 4650/7340 | ||||||||||||||||||||||
Number of tires | 6 | Tire specifications | 8.25-20 16PR, 8.25R20 16PR | ||||||||||||||||||||||
Vehicle remarks | Transport name : Gasoline ; Density : 700kg/ cubic meter ; Effective volume of the tank : 9.75 cubic meters ; Dimensions of the tank ( length × major axis × minor axis ) (mm): 4450×2200×1380. Material of protection device adopts Q235 , connection : side protection bolt and welded connection, rear protection bolt connection, rear protection device cross-section size : 280 × 50 (mm) , rear protection device from the ground height : 480 (mm) . | ||||||||||||||||||||||||
Fuel Notice | Fuel truck fuel announcement
| ||||||||||||||||||||||||
For more information and pictures please contact our company, we will provide you with the best service. |
Jigging Machine,Electric Jigging Machine,Jigging Machine Separator,Gold Ore Jigging Machine
henan ascend machinery , https://www.ascendminingmachinery.com