Model NO.: SGO-025
Application Fields: Electroplating
Application Machine: Precision Machine Tool
Certification: CE
Condition: New
Usage: for Manufacture
Refrigerant: R134A/R22
Brand: Shengguang
Voltage: 220V-460V
Cooling Way: Water/Air-Cooled
Compressor: Copland
Cooling Capacity: 78.2kw
Trademark: shengguang
Transport Package: Wooden Case
Origin: China
HS Code: 8418699090
Item: Water chillerModel: SGO-025
Brand: SHENGGUAG
Cooling capacity: 78.2KW
Power: 380V/400V 50/60Hz (optional)
MOQ: 1 Set
High efficiency, energy saving, easy to maintain, multiple safety protection device.
STRONG POINTS:
Â
1 | Compressor brand is Copeland USA.Scroll compressor. Or Danfoss/Daikin/Sanyo optional is customer appointed |
2 | Evaporator is plate type or copper shell and tube type,copper tube wall thickness is 0.7mm |
3 | Condenser is  Horizontal shell-and-tube/Coil type high efficiency copper heat exchanger |
4 | Pump and water systems are stainless steel SUS304 |
5 | High quality level electronic parts, Schneider/Siemens/LS |
6 | Designed chiller running life 10 years(running 8hr per day), 6 years(running 24hr per day). Warranty 1 year, 24 hours online after-sales servies team |
7 | Environment friendly refrigerant R410a/R407c/R134a, at least using R22 |
8 | Plywood export box packing |
9 | OEM available |
Specification:
Â
Model | SGO-025 | SGO-030 | SGO-035 | SGO-040 | SGO-045 | SGO-050 | SGO-060 | ||
Cooling Capacity | KW | 78.2 | 95.2 | 108.3 | 125.1 | 139.8 | 155 | 186.5 | |
Cooling Capacity | KCAL/HR | 67250 | 81870 | 93130 | 107580 | 120230 | 133560 | 160390 | |
Power supply |  | 3 Phase AC220V/380V 50/60HZ | |||||||
Electricity consumption | KW | 20.2 | 24.6 | 28.3 | 32.2 | 36.5 | 40.3 | 48.5 | |
Frozen water | M3/H | 13.6 | 16 | 18.8 | 21.2 | 24.1 | 26.5 | 31.8 | |
Cooling water | M3/H | 17.2 | 20.5 | 24.0 | 27.3 | 30.8 | 34.2 | 40.8 | |
compressor | Type |  | Hermetic Scroll / piston type | ||||||
Starting method |  | Direct boot sequence | |||||||
Input | KW | 18.8 | 22.5 | 26.3 | 30.0 | 33.8 | 37.5 | 45 | |
Refrigerant |
Type | Â | R407C | ||||||
Control |  | Temperature type expansion valve External Pressure | |||||||
Filling Capacity | KG | 12.5 | 15.0 | 17.5 | 20.2 | 22.5 | 25.0 | 30.0 | |
Evaporator | Type |  | Shell and tube | ||||||
Pipe Dia. | B | PT2-1/2" | PT3" | ||||||
Condenser | Type |  | Shell and tube | ||||||
Pipe Dia. | B | PT1-1/2" | PT3" | ||||||
Protection device | Low voltage switch, antifreeze protection, thrombolysis / safety valve, overload protection device, coil over-temperature protection device, the temperature automatic protection switches, etc. | ||||||||
Dimension |
L | mm | 1850 | 1850 | 1850 | 2250 | 2250 | 2250 | 2600 |
W | mm | 700 | 700 | 700 | 850 | 850 | 850 | 850 | |
H | mm | 1360 | 1360 | 1360 | 1420 | 1420 | 1420 | 1420 | |
Weight | KG | 600 | 850 | 960 | 1050 | 1250 | 1380 | 1550 |
Cylinder mould paper machine is suitable for making the paper that has low requirement, which the web width is less than 4000 mm; the working speed is less than 200m/min.Now it is mainly used to produce corrugated paper, cardboard paper, coated white board, grey bulk board, bobbin paper and sanitary paper.
Fluting Paper Machine,Cylinder Paper Machine,Cylinder Mould Paper Machine,Cylinder Former Paper Machine
Dandong Tianshin Automatization Technology Co.,Ltd , https://www.ctpmmachine.com