- Model NO.: EHR-3D
- Working Pressure: High Pressure Pump
- Position of Pump Shaft: Horizontal Pump
- Mounting Height: Since Irrigation Centrifugal Pumps
- Usage: Pumps
- Connection Type: DC, Cr, Zvz, CV
- Main Material: Rubber Lined
- Seal Type: Packing Seal, Centrifugal Seal, Mechanical Seal
- Transport Package: Wooden Crates
- Origin: Shijiazhuang, China
- Impeller Number: Single-Stage Pump
- Influent Type of Impeller: Single Suction Pump
- Pump Casing Combined: Horizontal Split Pumps
- Impeller: Closed
- Pump Type: Horizontal Slurry Pump
- Shaft Lubrication: Grease Lubrication
- Certification: CE, ISO9001
- Trademark: Excellence
- Specification: CE, Gost-R, ISO9001: 2008
- HS Code: 84138100
1. Introduction:Â
The EHR series are cantilevered, horizontal, centrifugal slurry pumps. They are designed for the handling of highly abrasive, high-density slurries. The slurry pumps of this series can be installed in multistage series.Â
2. Model Explanation: Â EHR-6E
Â
E: Excellence brandÂ
H: Heavy duty
R: Rubber lined
6: Discharge diameter (inch)Â
E: Frame type with maximum power
Â
3. Structure:Â The impellers of this kind of slurry pump are made of rubber. The frame plates for this kind of slurry pump have replaceable wear-resistant rubber liners. The discharge branch can be oriented to any of the eight different positions. The shaft seals of this kind of slurry pump may adopt shaft gland seal or expeller seal.Â
4. Application:Â
Series EHR slurry pumps are widely used in the mining, coal washery, power plant, metallurgy, petrochemical, building material, dredging and other industrial departments, etc. It is used in the various working sites including hydrocyclone feeding pump, underflow slurry pump (thickener underflow pump, filter separator underflow pump), flotation feeding pump, vibrating sieve feeding pump, shaking grading pressure pump, concentrate pump, and tailing pump.
5. Performance Chart:Â
Â
Model | Allowable Max. Power |
Clear Water Performance | |||||||
Capacity Q | Head H | Top | NPSHr | ||||||
Efficiency η  | |||||||||
HP | Kw | m³/h | l/s | usg/min | ft | m | % | m | |
EHR-1B | 20 | 15 | 11-25 | 3-7 | 48-111 | 23-171 | 7-52 | 35 | - |
EHR-1.5B | 20 | 15 | 25-54 | 7-15 | 111-238 | 18-135 | 6-41 | 50 | 3-5 |
EHR-2C | 40 | 30 | 36-76 | 10-21 | 159-333 | 43-128 | 13-39 | 55 | 2-4 |
EHR-3C | 40 | 30 | 79-187 | 22-52 | 349-824 | 16-113 | 5-35 | 59 | 3-5 |
EHR-3D | 80 | 60 | |||||||
EHR-4D | 80 | 60 | 144-313 | 40-87 | 634-1378 | 39-148 | 12-45 | 65 | 3-5 |
EHR-4E | 160 | 120 | |||||||
EHR-6E | 160 | 120 | 324-713 | 90-198 | 1427-3139 | 23-161 | 7-49 | 65 | 5-10 |
EHR-6R | 400 | 300 | |||||||
EHR-8ST | 750 | 560 | 540-1188 | 150-330 | 2378-5231 | 39-164 | 12-50 | 75 | 4-12 |
EHR-10ST | 750 | 560 | 720-1620 | 200-450 | 3170-7133 | 23-148 | 7-45 | 80 | 3-8 |
EHR-12ST | 750 | 560 | 1156-2520 | 321-700 | 5090-11095 | 43-46 | 13-14 | 79 | 3-8 |
EHR-14TU | 1610 | 1200 | 1379-3060 | 383-850 | 6072-13473 | 36-207 | 11-63 | 79 | 4-10 |
EHR-18TU | 1610 | 1200 | 1800-4680 | 500-1300 | 7925-20605 | 43-144 | 13-44 | 80 | 2-7 |
Cnc Machining Parts,Cnc Precision,Precision Cnc Machining,Cnc Turning Parts
ShenZhen Jakeconn Precision Technology Co., Ltd. , https://www.jakeconn.com