1.Basic information about us
High performance welding torches and parts
Our continual product development program produces better designs - longer lasting equipment - higher quality parts and consumables.
Surpassing OEM quality
Unparalleled expertise in gas flow mechanics and airflow dynamics at a micron level - knowledge and experience that makes Torch Tip the world leader in welding and cutting technologies - plus over 15 years experience producing welding torches, guns, repair and replacement parts, tips, nozzles and consumables.
Faster cleaner cuts
Our plasma cutting torch conversion kit brings High Density plasma cutting to standard equipment.
2.Replacements for Plasma Torch
* Electrode
* Nozzle
* Retaining Cap
* Swirl Ring
* Shield
* Tips
* etc.
Those hard to find parts.
3.Type of plasma torch consumables
Â
Suitable For | Electrode | Nozzle | Shield cap | Retaining Cap | Swirl Ring |
hsd130 | 220487 (130A) | 220492 (130A) | 220536 (130A) | 220578 (130A) | 220488 (130A) |
 | 220528 (50A) | 220489 (130A) | 220532 (50A) | 220490 (130A) | 220529 (50A) |
 |  | 220890 (50A) |  |  |  |
 | |||||
HPR130 | 220187 (80A) | 220188 (80A) | 220189 (80A) | 220747 (30-130A) | 220179 (80A) |
 | 220181 (130A) | 220182 (130A) | 220183 (130A) | 220176 (80-130A) | 220553 (50A) |
 | 220552 (50A) | 220554 (50A) | 220555 (50A) | 220756 (80-130A) |  |
 | 220665 (130A) | 220193 (30A) | 220194 (30A) |  |  |
 | 220192 (30A) |  | 220173 (30-130A) |  |  |
 | 220649 (130A Bevel) |  |  |  |  |
 | |||||
hpr260 | 220352 (200A) | 220439 (260A) | 220764 (260A) | 220433 (260A) | 220353 (200A) |
 | 220435 (260A) | 220354 (200A) | 220398 (260A) | 220760 (260A) | 220436 (260A) |
 | 220541 (260A Bevel) | 220193 (30A) | 220761 (200A) | 220757 (260A) | 220180 (30A) |
 | 220649 (130A Bevel) |  | 220356 (200A) | 220637 (200-400A) | 220405 (260A) |
 | 220181 (130A) |  | 220440 (260A) | 220747 (30-130A) | 220553 (50A) |
 | 220187 (80A) |  | 220741 (260A Bevel) |  |  |
 | 220192 (30A) |  | 220194 (30A) |  |  |
 | |||||
hpr400XD | 220629 (400A) | 220542 (260A) | 220194 (30A) | 220747 (30-130A) | 220631 (400A) |
 | 220541 (260A Bevel) | 220632 (400A) |  |  | 220553 (50A) |
 | 220649 (130A Bevel) |  |  |  |  |
 | |||||
hypro2000 | Â | 220903 (200A) | Â | Â | 220834 (200A) |
 |  | 220831 (200A) |  |  |  |
 | |||||
ht2000 | 120667 (200A) | 020605 (200A) | Â | Â | Â |
 | 220235 | 220237 | 220239 |  |  |
 | |||||
max200 | 220021 (200A) | 020611 (100A) | 020448 (100A) | 020423 (200A) | 020607 (100A) |
 | 120547 (100A) | 020608 (200A) | 020424 (200A) | 120837 (200A) | 020604 (200A) |
 |  | 020689 (40A) |  |  |  |
 | |||||
maxpro200 | 220937 (200A) | 420044 (200A) | 420045 (200A) | 220936 (200A) | 220488 (130A) |
 |  | 220892 (130A) | 220832 (200A) | 220935 (200A) |  |
 |  | 220891 (50A) | 420058 (200A) |  |  |
 |  | 220831 (200A) |  |  |  |
 |  |  |  |  |  |
powermax30 | 220478 (30A) | 220480 (30A) | Â | Â | 220479 (30A) |
 | |||||
powermax45 | 220669 (45A) | 220671 (45A) | 220674 (45A) | 220713 (45A) | 220670 (45A) |
 |  | 220672 (45A) | 220673 (45A) | 220719 (45A) |  |
 |  | 220718 (45A) | 220675 (45A) |  |  |
 | |||||
powermax85 | 220842 (45-85A) | 220941 (45A) | 220817 (85A) | Â | Â |
 |  | 220819 (65A) | 220818 (65/85A) |  |  |
 |  | 220816 (85A) |  |  |  |
 |  | 220930 (45/65/85A) |  |  |  |
 | |||||
powermax105 | 220842 (105A) | 220990 (105A) | 220992 (105A) | 220854 (45-105A) | 220947 (45A) |
 |  | 220991 (105A) | 220993 (105A) | 220953 (45-105A) | 220857 (65-85A) |
 |  | 220797 (65-85A) | 220798 (65-105A) |  | 220994 (45-105A) |
 |  |  | 220931 (45A) |  |  |
 |  |  | 220955 (45-105A) |  |  |
 |  |  |  |  |  |
powermax125 | 220971 (45-125A) | 420169 (65A) | 220976 (45-125A) | Â | 220997 (45-125A) |
 |  | 420158 (45A) | 220975 (125A) | 420156 (125A) |  |
 |  |  | 420000 (45-125A) | 220977 (125A) |  |
 |  |  | 420168 (45-65A) |  |  |
 | |||||
powermax1250 | 120926 (40-80A) | 120932 (40A) | 120929 (40-80A) | 120928 (40-80A) | 120925 (60-80A) |
 |  | 120931 (60A) | 120930 (40-80A) |  |  |
 |  | 120927 (80A) |  |  |  |
 |  | 220006 (40A) |  |  |  |
 |  | 220007 (60A) |  |  |  |
 | |||||
powermax1650 | 220037 (100A) | 220011 (100A) | 220065 (100A) | 220048 (100A) | 220051 (100A) |
 |  |  | 120979 (40-100A) | 220206 (100A) |  |
4.Product Details:
5.Packages:
6.More
China Electric Processor,Mini Mixer For Home-Used, 4 in 1 Electric Blender Mixer,Mini Blender Mixer, we offered that you can trust. Welcome to do business with us.
Jiangmen Hongyi Electrical Appliance Manufacturing Co., Ltd. is a professional enterprise which aims at producing household electrical appliances. Our company is located in Jiangmen City, Guangdong Province. We are adjacent to Guangzhou, Shenzhen, Macao and Hong Kong. The transportation is very convenient.
Our company has product development, mould manufacturing, testing, product manufacturing and other departments. We have a professional team to ensure product quality. We provide quality and high performance products for clients. Our company aims to establish good and stable trade relationships with clients. Our products are exported to Southeast Asia, the Middle East and other countries and regions. We have deeply won consumer's trust.
Our main products are food mixers, blenders, electric fans, electric irons, plastic accessories and hardware.
Our company has consistently adhered to the concept of "outstanding quality, affordable price, excellent service". We hope to strengthen economic cooperation with friends from all over the world and create a bright future together.
Electric Processor,Mini Mixer For Home-Used,4 in1 Electric Blender Mixer,Mini Blender Mixer
Jiangmen HongYi Electrical Appliance Manufacturing CO.LTD , https://www.hyappliances.com