- Model NO.: 11R22.5,295/75R22.5,295/80R22.5,12R22.5,315/80R22.
- Diameter: 21′′- 24′′
- Certification: ECE, DOT, Label
- Tire Hierarchy: 12 14 16 18 20
- Inner Tube: Tubeless
- Condition: New
- Transport Package: Standard
- Origin: China
- Kind: Vacuum Tire
- Tire Design: Radial Tyre
- Tread Pattern: Highway Tread Pattern
- Cord Material: Steel Wire
- Customized: Non-Customized
- Trademark: Triangle
- Specification: R22.5 R24.5
- HS Code: 40111000
TR686  Steer position/Truck highway Triangle
Excellent irregular wear resistance and long mileage.
Good high-speed performance and lower noise generation
Desigbed for all wheel positions of buses on highway and city roads.
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
11R22.5 | 12 | 140/138 | M | 8.25 | 15.0 | 1054 | 279 | 2500/2360 | 620 |
11R22.5 | 14 | 144/142 | M | 8.25 | 15.0 | 1054 | 279 | 2800/2650 | 720 |
11R22.5 | 16 | 146/143 | M | 8.25 | 15.0 | 1054 | 279 | 3000/2725 | 830 |
11R22.5 | 16 | 148/144 | M | 8.25 | 15.0 | 1054 | 279 | 3150/2900 | 850 |
11R22.5 | 16 | 148/145 | M | 8.25 | 15.0 | 1054 | 279 | 3150/2900 | 850 |
295/75R22.5 | 14 | 144/141 | M | 9.00 | 15.0 | 1014 | 298 | 2800/2575 | 760 |
295/75R22.5 | 16 | 146/143 | M | 9.00 | 15.0 | 1014 | 298 | 3000/2725 | 830 |
295/80R22.5 | 16 | 152/148 | M | 9.00 | 16.0 | 1044 | 298 | 3550/3150 | 850 |
12R22.5 | 12 | 143/141 | M | 9.00 | 15.0 | 1085 | 300 | 2725/2575 | 620 |
12R22.5 | 16 | 150/147 | M | 9.00 | 15.0 | 1085 | 300 | 3350/3075 | 830 |
12R22.5 | 16 | 152/148 | L | 9.00 | 15.0 | 1085 | 300 | 3550/3150 | 900 |
12R22.5 | 18 | 152/149 | K | 9.00 | 15.0 | 1085 | 300 | 3550/3250 | 930 |
315/80R22.5 | 18 | 154/151 | M | 9.00 | 15.0 | 1076 | 312 | 3750/3450 | 830 |
315/80R22.5 | 20 | 157/154 | L | 9.00 | 15.0 | 1076 | 312 | 4125/3750 | 900 |
11R22.5 | 12 | 140/138 | M | 8.25 | 15.0 | 1054 | 279 | 2500/2360 | 620 |
11R22.5 | 14 | 144/142 | M | 8.25 | 15.0 | 1054 | 279 | 2800/2650 | 720 |
11R22.5 | 16 | 146/143 | M | 8.25 | 15.0 | 1054 | 279 | 3000/2725 | 830 |
11R22.5 | 16 | 148/144 | M | 8.25 | 15.0 | 1054 | 279 | 3150/2900 | 850 |
11R22.5 | 16 | 148/145 | M | 8.25 | 15.0 | 1054 | 279 | 3150/2900 | 850 |
295/75R22.5 | 14 | 144/141 | M | 9.00 | 15.0 | 1014 | 298 | 2800/2575 | 760 |
295/75R22.5 | 16 | 146/143 | M | 9.00 | 15.0 | 1014 | 298 | 3000/2725 | 830 |
11R24.5 | 14 | 146/143 | M | 8.25 | 15.0 | 1104 | 279 | 3000/2725 | 720 |
11R24.5 | 16 | 149/146 | M | 8.25 | 15.0 | 1104 | 279 | 3250/3000 | 830 |
Â
Metal Clothes Hanger,Galvanized Hanger,Galvanized Industrial Hanger,Galvanized Shirt Notched Hanger
Shaoxing Jiandong Metalware Co.,Ltd. , https://www.laundry-jd.com