- Model NO.: for Ford V6(all Ford series)
- Engine Type: Diesel
- Type: Piston Ring
- Delivery: 30-50 Days
- Diameter: 93, 65mm
- Radial Width: 3.5+3.6+3.1
- Trademark: XYTOSAN
- Specification: STD
- HS Code: 8483109000
- Certification: Ts16949, ISO9001: 2000
- Material: Aluminium, Alloy, Cast Iron, Steel, Graphite
- Component: Top+2rd+Oil Ring
- Guarantee: 1-2 Years/ 60, 000-80, 000 Kms
- Axial Width: 1.5+1.5+3.0
- Shipping: DHL, EMS, TNT, UPS. FedEx
- Transport Package: Xytosan or Customer′s Requirement
- Origin: Anqing Anhui
Piston Ring for Isuzu 6BG1/6BG1-T R44010(1-12121-065-0)
1) Material: aluminium, cast iron, steel(according to customers)
4) Cylinder NO.: four or six
5) Diameter: 93,65mm/90mm
6) Axial Width: Â 1.5+1.5+3.0/2.0+3.0+4.0
7)Â Radial width: 3.5+3.6+3.1/3.8+3.9+4.0
8) Part No.: 1-12121146-0, 1-12121-101-1
9)Â Feature: 100% New
8) Delivery Day: 1-7 days in stock or 30 - 60 days for producing
9) Factory Capacity: 100, 000 pieces/month
Â
Engine Type | Part No. | Type | Dia. | Axial width | Radial width | Material | Surface treated | Cross section shape |
FORD V6 | R-TP20805-00 | TOP | 90,00 | 2,00 | 3,80 | STD | Phosphating | Barrel-faced |
R-N20804-00 | 2ND | 3,00Â | 3,90Â | FC | Phosphating | Taper-faced | ||
 | OIL | 4,00 | 4,00 | ST | SR:Chrom plating | 3-flex oil ring | ||
R-ZTPB32081-00 | TOP | 93,65 | 1,50 | 3,50 | KV1 |  molybdenum plating | Rectangle barrel-faced | |
R-YIRQP32080-00 | 2ND | 1,50 | 3,60 | STD | Phosphating | Rectangular taper-faced bottom inside chamfer | ||
 | OIL | 3,00 | 3,10 | ST | SR:Chrom plating | 3-flex oil ring(H) |
These are other Related Ford engine models for reference. If you don't find the product you want in the form below, please don't hesitate to tell us. :)
Engine Type | Part No. | Type | Dia. | Axial width | Radial width | Material |
(FORD)ZETEC1.6i | R-QXRP761531-00 | TOP | 76 | 1,5 | 3,1 | KV1 |
R-NTP761631-00 | 2ND | 1,6 | 3,1 | STD | ||
 | OIL | 2,5 | 3,3 | ST | ||
(FORD)CVH1.4L | R-KRP1267-00 | TOP | 77,25Â | 1,60Â | 3,35Â | KV1 |
R-TN28524-00 | 2ND | 2,00Â | 3,20Â | FC | ||
 | OIL | 4,00 | 4,00 | ST | ||
FORDÂ Â | AR49770R | TOP | 79,00Â | 1,20Â | 3,00Â | P633(SU-7) |
 | 2ND | 1,50 | 3,20 | K1 | ||
 | OIL | 2,00 | 2,30 | P615(SH-2) | ||
(FORD)CVH | R-BR-18U-380-00 | TOP | 79,96Â | 1,60Â | 3,55Â | STD |
R-RBT-10-165-00 | 2ND | 2,00Â | 3,30Â | FC | ||
 | OIL | 4,00 | 3,25 | ST | ||
(FORD) | AR49310R | TOP | 79,96Â | 1,50Â | 3,25Â | KV1 |
 | 2ND | 2,00 | 3,25 | FC | ||
 | OIL | 4,00 | 3,20 | FC | ||
FORDÂ KENT-80.985 | R-RP23850-00 | TOP | 80,985 | 1,6 | 3,1 | FC |
R-EN21566-00 | 2ND | 2 | 3,58 | FC | ||
 |  | 4 | 4 | ST | ||
FORD | AR49800R | TOP | 84,80Â | 1,50Â | 3,35Â | KV1 |
 | 2ND | 1,50 | 3,95 | KV1 | ||
 | OIL | 2,50 | 3,25 | P615(SH-2) | ||
(FORD)V6 | R-TP20805-00 | TOP | 90,00Â | 2,00Â | 3,80Â | STD |
R-N20804-00 | 2ND | 3,00Â | 3,90Â | FC | ||
 | OIL | 4,00 | 4,00 | ST | ||
(FORD)2V/2V-2 | R-TP1265-00 | TOP | 90,82Â | 1,60Â | 3,90Â | STD |
R-TP1266-00 | 2ND | 2,00Â | 3,70Â | FC | ||
 | OIL | 4,00 | 4,00 | ST | ||
MAZDA/FORDÂ WL-T | RR61704A | TOP | 93 | 2,50Â | 3,55Â | KV1 |
 | 2ND | 2,00 | 3,90 | K1 | ||
 | OIL | 3,00 | 3,25 | KV1 | ||
(FORD)V4 | R-RP20572-00 | TOP | 93,65Â | 2,00Â | 4,00Â | STD |
R-EN20473-00 | 2ND | 2,00Â | 4,15Â | FC | ||
 | OIL | 4,75 | 4,40 | ST | ||
(FORD)V6 | R-ZTPB32081-00 | TOP | 93,65Â | 1,50Â | 3,50Â | KV1 |
R-YIRQP32080-00 | 2ND | 1,50Â | 3,60Â | STD | ||
 | OIL | 3,00 | 3,10 | ST | ||
(FORD)360NA | R-TP56529-00 | TOP | 104,78Â | 2,40Â | 4,80Â | STD |
R-PC56531-00 | 2ND3RD | 2,38Â | 4,35Â | FC | ||
R-KSDOH56348-00 | OIL | 4,75Â | 4,95Â | STD | ||
(FORD)DOVER | AR35620R | TOP | 104,78Â | 3,15Â | 4,15Â | KV1 |
 | 2ND 3RD | 2,40 | 4,40 | FC | ||
 | OIL | 4,75 | 3,55 | FC | ||
(FORD)360-104.775 | R-MXP58559-00 | TOP | 104,775 | 3,2 | 4,15 | KV1 |
R-MPC58560-00 | 2ND3RD | 2,4 | 4,4 | STD | ||
R-MSDOH58561-00 | OIL | 4,76 | 3 | STD | ||
FORD4.2 | Â | TOP | 106,68Â | 2,40Â | 4,40Â | FCD |
 | 2ND | 2,40 | 4,40 | FC | ||
 | 3rd | 2,40 | 4,10 | FC | ||
 | OIL | 4,75 | 4,40 | FC | ||
(FORD)256 | R-KRP59082-00 | TOP | 106,68Â | 2,40Â | 4,40Â | STD |
R-ZKTPC59083-00 | 2ND | 2,40Â | 4,40Â | STD | ||
R-PC59084-00 | 3RD | 2,40Â | 4,40Â | STD | ||
R-KSDOH59117-00 | OIL | 4,75Â | 3,10Â | STD | ||
HERCULESÂ Â FORD | 02-V-4533 | TOP | 106,68Â | 2,40Â | 4,55Â | FCD |
 | 2ND | 2,40 | 4,55 | FC | ||
 | 3RD | 2,40 | 4,55 | FC | ||
 | OIL | 4,75 | 4.2/3.1 | FC | ||
FORD-106.68 | 02-V-4530 | TOP | 106,68 | 2,40 | 4,40 | alloy cast iron |
2ND | 2,40 | 4,40 | alloy cast iron | |||
3RD | 2,40 | 4,40 | alloy cast iron | |||
OIL | 4,75 | 4.2/3.1 | alloy cast iron | |||
FORD4.4 | R31640K | TOP | 111,76Â | 2,40Â | 4.55 | FCD |
 | 2ND | 2,40 | 4.55 | FC | ||
 | 3rd | 2,40 | 4.55 | FC | ||
 | OIL | 4.75 | 4.08 | FC | ||
(FORD)201 | R-KRP59086-00 | TOP | 111,76Â | 2,40Â | 4,55Â | STD |
R-KTLPB59087-00 | 2ND | 2,40Â | 4,55Â | STD | ||
R-ZOPX59088-00 | 3RD | 2,40Â | 4,55Â | STD | ||
R-KSDOH59092-00 | OIL | 4,75Â | 3,75Â | STD | ||
FORDÂ Â TRACTOR | AR48450R | TOP | 111,76Â | 2,37Â | 4,60Â | KV1 |
 | 2ND | 2,37 | 4,60 | K1 | ||
 | OIL | 4,75 | 4,60 | K1 | ||
FORDÂ Â TRACTOR | AR48460R | TOP | 111,76Â | 3,00Â | 4,47Â | KV1 |
 | 2ND | 2,40 | 4,47 | F14 | ||
 | OIL | 4,75 | 3,30 | K1 | ||
HERCULESÂ Â FORD | 02-V-4960 | TOP | 111,76Â | 2,40Â | 4,60Â | FC |
0 | 2ND | 2,40Â | 4,60Â | FC | ||
0 | OIL | 4,75Â | 4.7/3.4 | FC | ||
HERCULESÂ FORD | 02-V-4560(02-2407-00) | TOP | 111,76Â | 3,15Â | 4,50Â | FC |
0 | 2ND | 2,40Â | 4,55Â | FC | ||
0 | 3RD | 2,40Â | 4,55Â | FC | ||
0 | OIL | 4,75Â | 4.95/4.1 | FC | ||
FORD-111.76 | 02-V-4540 | TOP | 111,76 | 2,40 | 4,55 | alloy cast iron |
2ND | 2,40 | 4,55 | alloy cast iron | |||
3RD | 2,40 | 4,55 | alloy cast iron | |||
OIL | 4,75 | 5.2/3.75 | alloy cast iron | |||
FORD | 02-2407-00Â | TOP | 111,76 | 3,15 | 4,50 | K1 |
2ND | 2,40 | 4,55 | K1 | |||
3RD | 2,40 | 4,55 | K1 | |||
OIL | 4,75 | 4.95/4.1 | K1 |
* top quality (guarantee 60-80 kilometers)Â
* competitive price
* best service
* fast delivery time
* Quality Certificate: ISO9001:2000 TS16949
* OEM/ODM is available
* Piston ring type: diesel &gas oil engine ,air compressor and engineering machinery gas engine
TYPES OF RINGS
Â
-- Cast Iron Rings:Â
These rings are made from graded Prelatic Cast Iron alloy. Machined to close tolerances as recommended by O.E. (Original Equipment)
Â
-- Steel Ring Chrome Plated:Â
These rings are made of high Tensile special steel machined to proper sizes with Chrome plating from 100 to 200 microns as required by the buyers. This is used in Heavy Duty Diesel Engines.
-- SG Iron Casted Rings:Â
These rings are made of SG Iron castings and recommended for Heavy Duty Diesel Engines, specially 3 ring design Piston.
SERVICE:
1) New products need customers' sample or drawing to develop.
2) Our factory can provide OEM service if customers need.
3) Samples can be sent for customers to check the quality before ordering(if we have them in stock).
4) Free Logo and design of customer's requirementÂ
5) Other engine parts: piston, intake & exhaust valves, valve guide, valve seat, cylinder head & crankshaft
Â
*We have exported the new equipments to develop new products! *We have a strict rule to QA and QC! *We specialize in excavator engines parts for many famous brands! *We put the "TO BE HONEST TO BE EFFICIENT "as the rules! |
PACKAGE: XYTOSAN packing, wooden case/carton case, according to customer's reuqirement
PAYMENT TERM:Â T/TÂ L/CÂ Western Union; 30% deposit;70% before delivery
SHIPPING:Â By sea or by air(DHL, UPS, TNT, EMS, FEDEX)
CONTACTÂ US:
Corporation Name: Anqing Xinyi Autoparts co. Ltd
Contact Person: Hellen Cheng
Tel:Â +86-556-5171002Â Â Â Â
Fax:Â +86-556-5171000
Web:Â http://www.osvat.cn
   http://xytosan.en.made-in-china.com
Add: NO. 80, TIANZHUSHAN ROAD, ANQING CITY, ANHUI PROVINCE, PRC.
Â
S31803 Seamless Stainless Steel Tube
S31803 Seamless Stainless Steel Tube,Seamless Ss Pipe,Seamless Ss Tubing,Seamless Round Tube
Zhejiang Fonye Group Co.,Ltd , https://www.fonye.com