Model NO.: Tu0618
Origin: China
HS Code: 84581900
Model NO.: Tu0618
Origin: China
HS Code: 84581900
TU0618 Variable Speed Mini-lathe· Induction harden bedway
· Variable speed
· DC motor
TU0618 Variable Speed Readout Mini-lathe
· Induction harden bedway
· Spindle Speed Readout
· Variable speed
· DC motor
Standard Accessories
3-jaw chuck Ø80/Chang gears
Centers MT2
Oil gun/Set of wrench
Optional Accessories
4-jaw chuck/Follow rest
Steady rest
Face plate 125mm/Stand
Technical Parameters
Model No. | Unit |  TU0618 | TU0618A |
distance between centers | mm | 200/300/350(7.87"/11.81"/13.78") | 200/300/350(7.87"/11.81"/13.78") |
swing over bed | mm | 180(7.09") | 180(7.09") |
spindle taper | Â | Â MT3Â | MT3 |
chuck diameter | mm |  80(3.15") | 80(3.15") |
spindle bore | mm | 20(0.79") | 20(0.79") |
tool slide travel | mm | 35(1.38") | 35(1.38") |
taper of tallstock quill |  mm | MT2 | MT2 |
range of metric threads  |  mm | 0.5~2.5(0.02"~0.10") | 0.5~2.5(0.02"~0.10") |
range of inch threads  | TPL | 12~52 | 12~52 |
cross slide travel | mm | 65(2.56") |  65(2.56") |
spindle accuracy |  mm | 0.01 | 0.01 |
spindle speed | rpm | 50~2500 | 100~250 |
vol./freq |  |  230V/50Hz or 120V/60Hz | 230V/50Hz or 120V/60Hz |
motor | W | 400 | 550 |
N.W. | kg | 35/38/40 | 35/38/40 |
G.W. |  kg | 38/42/45 | 38/42/45 |
packing size | mm | 660/760/810×305×370 | 660/760/810×305×370 |
· Induction harden bedway
· Variable speed
· DC motor
TU0618 Variable Speed Readout Mini-lathe
· Induction harden bedway
· Spindle Speed Readout
· Variable speed
· DC motor
Standard Accessories
3-jaw chuck Ø80/Chang gears
Centers MT2
Oil gun/Set of wrench
Optional Accessories
4-jaw chuck/Follow rest
Steady rest
Face plate 125mm/Stand
Technical Parameters
Model No. | Unit |  TU0618 | TU0618A |
distance between centers | mm | 200/300/350(7.87"/11.81"/13.78") | 200/300/350(7.87"/11.81"/13.78") |
swing over bed | mm | 180(7.09") | 180(7.09") |
spindle taper | Â | Â MT3Â | MT3 |
chuck diameter | mm |  80(3.15") | 80(3.15") |
spindle bore | mm | 20(0.79") | 20(0.79") |
tool slide travel | mm | 35(1.38") | 35(1.38") |
taper of tallstock quill |  mm | MT2 | MT2 |
range of metric threads  |  mm | 0.5~2.5(0.02"~0.10") | 0.5~2.5(0.02"~0.10") |
range of inch threads  | TPL | 12~52 | 12~52 |
cross slide travel | mm | 65(2.56") |  65(2.56") |
spindle accuracy |  mm | 0.01 | 0.01 |
spindle speed | rpm | 50~2500 | 100~250 |
vol./freq |  |  230V/50Hz or 120V/60Hz | 230V/50Hz or 120V/60Hz |
motor | W | 400 | 550 |
N.W. | kg | 35/38/40 | 35/38/40 |
G.W. |  kg | 38/42/45 | 38/42/45 |
packing size | mm | 660/760/810×305×370 | 660/760/810×305×370 |
Intertech Machinery Inc. , https://www.taiwanmouldmaker.com