ã€The main technical parameters】 | ||||||
Product trademark | Wugong Brand | product name | Sealed dump truck | |||
Product number | WGG5250ZFLE type | Identification code | LGAX4C44--------- | |||
Total mass (Kg) | 31100 | Tank volume (m3) | 20 | |||
Rated load quality (Kg) | 17000 | Overall size (mm) | 9000×2500×3440 | |||
Service quality (Kg) | 14100 | Carriage size (mm) | 6100×2270×1440 | |||
Rated passenger (person) | / | The total weight of quasi trailers (Kg) | / | |||
Number of riders in the cab (person) | 2 | Steering mode | steering wheel | |||
Approach / departure angle) | 20/14 | Front suspension/rear suspension (mm) | 1460/1890 | |||
High speed (Km/h) | 80 | Hydraulic tank capacity (L) | 100 | |||
other | The dumping mode is backward tilting, and the cab is installed with the chassis. The protective materials are all Q235 carbon steel. The bolts are used for protection. The rear guard has a cross-section size of 150 mm x 50 mm and a height of 520 mm from the ground. | |||||
[chassis technical parameters] | ||||||
Chassis model | DFL1250A8 | Chassis name | Car chassis | |||
Trade name | Car chassis | manufacturer | Dongfeng Motor Corporation Ltd | |||
Overall size (mm) | Length: 9460 Width: 2480 Height: 3030, 3600, 3690 | Number of tires | 10 | |||
Approach / departure angle) | 20/16 | Tire specifications | 11.00R20 | |||
Number of leaf springs | 8/9 | Fuel type | Diesel | |||
Emission Standards | Europe III/State III | |||||
engine model | Engine manufacturer | Displacement (ml) | Power (Kw) | |||
ISDe230 30 | Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. | 6700 | 169 | |||
Identification code | LGAX4C44--------- | |||||
Production company information | |||
Vehicle name: | Sealed dump truck | Vehicle Type: | VIP Car |
Manufacturing place: | China | Product ID: | WGG5250ZFLE |
Chinese brand: | Wugong Brand | English brand: | WuGong |
Company Name: | Wuhan Spekka Special Purpose Vehicle Co., Ltd. | ||
company address: | Caidian District of Wuhan City Industrial Park Chang Chang Fu Hing special 6 | ||
Exemption from instructions | |||
Exemption: | Yes | Exemption validity period only: |
Endless Chain Electric Hoist,Endless Chain Hoist,Electric Chain Hoist,Heavy Duty Chain Hoist
Baoding KR Earnest I/E Co.,Ltd. , https://www.bdkrearnest.com