- Model NO.: WQ SERIES
- Max.Capacity: >400 L/min
- Material: Cast Iron
- Assembly: Liquid Pumps
- Start Up: Electric Pump
- Application: Submersible Pump, Sewage Pump
- Media: Sewage Pumps
- Theory: Centrifugal Pump
- Base Plate:Cast Iron: Cylinder: Cast Iron
- Transport Package: Plywooden Case
- Origin: Zhejiang
- Max.Head: 30-50m
- Driving Type: Motor
- Structure: Single-stage Pump
- Power: Electric
- Type: Blade Pump
- Industry: Mechanical Pump
- Performance: No Leakage Pump
- Pump Body:Cast Iron: Motor Housing:Cast Iron
- Trademark: Kaili
- Specification: CCC CE
- HS Code: 8413709190
WQ non-clog submersible sewage pump
Product introduction
 WQ non-clog submersible sewage pump/drainage pump (hereinafter called "pump") is integrative motor and pump. Which is manufactured based on absorbing domestic and foreign advanced technology and advantages. Impellor, designed with hydraulic model and made by precision casting, has the advantages of energy-saving, anti-winding and non-clogging, etc. At the same time, this sewage pump has a unique effect in the carriage of solid particles and long fibers garbage. Single or dual impellor structure ensures the sewage pump has the higher efficiency when it has bigger flow. So this kind of sewage pump is an ideal drainage pumps for industries and cities.
Main Application
1 Living waste water discharging
2 Sewage systems of municipal works
3 Sewage systems in factory and mine corporation
4 Other transportation of non-corrosive and diluted medium
5 Temporary floodwater discharging
6 Waste water discharging of public facility
7 Various watered is charging system
Operating Conditions
1. Capacity scope: 2~1500 m³/h;
2. System pressure: ≤0.6mpa;
3. Medium consistency: ≤1.3×10³kg/m³;
4. Motor insulation class: IP68;
5. Rotation: clockwise rotation viewed from motor;
6. Rated Speed: 970-2900r/min;
7. Head scope: 3-45;
8. Medium temperature: -15°C~+60°C;
9. Medium PH scope: 5-9;
10. Motor insulation class: E Grade;
Features of Kaili Sewage Pump
1. 100%Â copperwire
2. Chrome-plated pump rotor (more resistant to wear and corrode)
3. Thermal protector
4. High-end bearing and mechanical seal
5. Flange or Elbow for the water outlet
6. Available for 60HZ
Material
Structure of pump | Material | Can be selected |
Pump body | Cast-Iron | Stainless steel |
Impellor | Cast-Iron |
 |
Pump shaft | 45 # Steel | Stainless steel |
Cable |
 |
Arbitrary length |
Main Specification
Appellation | Model | Flow | Head (m) | Power (kW) |
HP | Voltage (V) | Velocity (r/min) | Pipe size | ||
(m³/h) | (L/min) | (mm) | (inch) | |||||||
WQ Non-Clogging Sewage Submersible Pump
                                                         |
WQ(D)10-10-0.75 | 10 | 167 | 10 | 0.75 | 1 |
220/380 Â Â Â Â Â Â Â |
2860/3000 Â Â Â Â Â Â Â |
50 | 2 |
WQ(D)7-15-1.1 | 7 | 117 | 15 | 1.1 | 1.5 | 40 | 1.5 | |||
WQ(D)15-10-1.1 | 15 | 250 | 10 | 1.1 | 1.5 | 50 | 2 | |||
WQ(D)6-18-1.5 | 6 | 100 | 18 | 1.5 | 2 | 40 | 1.5 | |||
WQ(D)15-15-1.5 | 15 | 250 | 15 | 1.5 | 2 | 50 | 2 | |||
WQ(D)20-10-1.5 | 20 | 333 | 10 | 1.5 | 2 | 65 | 2.5 | |||
WQ(D)25-7-1.5 | 25 | 417 | 7 | 1.5 | 2 | 75 | 3 | |||
WQ(D)16-18-2.2 | 16 | 267 | 18 | 2.2 | 3 | 50 | 2 | |||
WQ25-10-2.2 | 25 | 417 | 10 | 2.2 | 3 |
380 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
3000 Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
65 | 2.5 | |
WQ35-7-2.2 | 35 | 583 | 7 | 2.2 | 3 | 75 | 3 | |||
WQ15-30-3 | 15 | 250 | 30 | 3 | 4 | 50 | 2 | |||
WQ25-15-3 | 25 | 417 | 15 | 3 | 4 | 65 | 2.5 | |||
WQ37-13-3 | 37 | 617 | 13 | 3 | 4 | 75 | 3 | |||
WQ50-9-3 | 50 | 833 | 9 | 3 | 4 | 100 | 4 | |||
WQ15-36-4 | 15 | 250 | 36 | 4 | 5.5 | 50 | 2 | |||
WQ25-25-4 | 25 | 417 | 25 | 4 | 5.5 | 65 | 2.5 | |||
WQ40-15-4 | 40 | 667 | 15 | 4 | 5.5 | 75 | 3 | |||
WQ60-10-4 | 60 | 1000 | 10 | 4 | 5.5 | 100 | 4 | |||
WQ25-32-5.5 | 25 | 417 | 32 | 5.5 | 7.5 | 50 | 2 | |||
WQ30-30-5.5 | 30 | 500 | 30 | 5.5 | 7.5 | 65 | 2.5 | |||
WQ50-15-5.5 | 50 | 833 | 15 | 5.5 | 7.5 | 75 | 3 | |||
WQ45-22-7.5 | 45 | 750 | 22 | 7.5 | 10 | 75 | 3 | |||
WQ100-10-7.5 | 100 | 1667 | 10 | 7.5 | 10 | 150 | 6 | |||
WQ100-15-11 | 100 | 1667 | 15 | 11 | 15 |
1450 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
100 | 4 | ||
WQ140-10-11 | 140 | 2333 | 10 | 11 | 15 | 150 | 6 | |||
WQ130-15-11 | 130 | 2167 | 15 | 11 | 15 | 150 | 6 | |||
WQ300-7-15 | 300 | 500 | 7 | 15 | 20 | 150 | 8 | |||
WQ200-10-15 | 200 | 3334 | 10 | 15 | 20 | 150 | 6 | |||
WQ100-20-15 | 100 | 1667 | 20 | 15 | 20 | 100 | 4 | |||
WQ180-15-15 | 180 | 3000 | 15 | 15 | 20 | 150 | 6 | |||
WQ250-11-15 | 250 | 4167 | 11 | 15 | 20 | 200 | 8 | |||
WQ100-22-18.5 | 100 | 1667 | 22 | 18.5 | 25 | 100 | 4 | |||
WQ140-15-18.5 | 140 | 2333 | 15 | 18.5 | 25 | 150 | 6 | |||
WQ200-12-18.5 | 200 | 3334 | 12 | 18.5 | 25 | 200 | 8 | |||
WQ100-30-22 | 100 | 1667 | 30 | 22 | 30 | 100 | 4 | |||
WQ200-15-22 | 200 | 3333 | 15 | 22 | 30 | 150 | 6 | |||
WQ400-7-22 | 400 | 6667 | 7 | 22 | 30 | 200 | 8 | |||
WQ180-30-30 | 180 | 3000 | 30 | 30 | 40 | 150 | 6 | |||
WQ250-22-30 | 250 | 4167 | 22 | 30 | 40 | 200 | 8 | |||
WQ600-9-30 | 600 | 10000 | 9 | 30 | 40 | 250 | 10 | |||
WQ900-7-30 | 900 | 15000 | 7 | 30 | 40 | 300 | 12 | |||
WQ180-37-37 | 180 | 3000 | 37 | 37 | 50 | 150 | 6 | |||
WQ350-25-37 | 350 | 5833 | 25 | 37 | 50 | 200 | 8 | |||
WQ600-12-37 | 600 | 10000 | 12 | 37 | 50 | 250 | 10 | |||
WQ900-8-37 | 900 | 15000 | 8 | 37 | 50 | Over time, motorbikes have also developed many new models and started to use electric energy. The motorcycle now is not only a traffic tool, thanks to its power and hard shell, it also performs well when used for off-road sports, inevitably, the Motor Seat surfaces are damaged during driving in the wild. This product is the replaceable Motorcycle Seat, many people buy it to replace the old one. It matches with the Enduro E-Bike Seat, easy to disassemble to clean and breathable, made of PVC leather and steel frame, filled with sponge, much less likely to be scratched than a leather surface. Every E-bike Seat was tested the quality before sell, welcome to contact us if you have requirements.
Seat,Motorcycle Seat,Motor Seat,Enduro E-bike Seat,E-bike Seat Suzhou Jingqiyao Intelligent Technology Co., Ltd. , https://www.jingqiyaoparts.com |