220 hp forest Crawler Bulldozer Shantui SD22F
Â
Product DescriptionThe SD22 bulldozer is the new generation of the TY220. It's equipped with a hexahedron damping cab, which features a beautiful design, wide visibility, and comfortable operation, as well as a highly efficient charged engine, which has excellent power, reliability and a long service life. It is also equipped with an improved hydraulic drive system with hydraulic control technology, front-extending anti-rolling frame and an advanced structure, providing reliable quality and convenient and flexible operation. The SD22 uses Shantui's patented central lubrication technology, central pressure measurement and automatic track tensioning, as well as a GPS satellite positioning system. With options such as straight tilt, angle, U type and semi-U type blades, single/triple shank rippers and a mechanical winch, the SD22 has various capabilities allowing it to adapt to and work in a wide range of earth moving projects.
ITEM | UNIT | SD22 |
---|---|---|
L×W×H (Ripper not included) | mm | 5750×3725×3395 |
Operating weight (Ripper not included) | t | 23.4 |
Engine | - | NT855-C280S10 Weichai WD12G240E26 |
Rated power | kW/rpm | 162/1800 |
Gradeability | ° | 30 |
Blade type | - | Straight tilt blade U-blade  Semi-U blade Angle blade |
Blade width | mm | Straight tilt blade 3725×1315 U blade 3800×1343 Semi-U blade 3725×1374 Angle blade 4365×1055 |
Dozing capacity | m3 | Straight tilt blade 6.4 U blade 7.5 Semi-U blade 7.0 Angle blade 4.7 |
Ma× drop below ground of blade | mm | 540 |
Lift height of blade | mm | 1210 |
Ripper type |  | Single ripper  Three-shank ripper |
Ripping depth of ripper | mm | Single ripper 695 Three-shank ripper 666 |
Lifting height of ripper | mm | Single ripper515 Three-shank ripper 555 |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 6 |
Number of track shoes (each side) | - | 38 |
Width of track shoe | mm | 560 |
Track gauge | mm | 2000 |
Ground length and ground pressure | mm/MPa | 2730-0.077 |
Pitch | mm | 216 |
Forward speed | km/h | 0-3.6 |
0-6.5 | ||
0-11.2 | ||
Reverse speed |
km/h |
0-4.3 |
0-7.7 | ||
0-13.2 |
Â
Â
220 hp forest Crawler Bulldozer Shantui SD22F
Â
Product DescriptionThe SD22 bulldozer is the new generation of the TY220. It's equipped with a hexahedron damping cab, which features a beautiful design, wide visibility, and comfortable operation, as well as a highly efficient charged engine, which has excellent power, reliability and a long service life. It is also equipped with an improved hydraulic drive system with hydraulic control technology, front-extending anti-rolling frame and an advanced structure, providing reliable quality and convenient and flexible operation. The SD22 uses Shantui's patented central lubrication technology, central pressure measurement and automatic track tensioning, as well as a GPS satellite positioning system. With options such as straight tilt, angle, U type and semi-U type blades, single/triple shank rippers and a mechanical winch, the SD22 has various capabilities allowing it to adapt to and work in a wide range of earth moving projects.
ITEM | UNIT | SD22 |
---|---|---|
L×W×H (Ripper not included) | mm | 5750×3725×3395 |
Operating weight (Ripper not included) | t | 23.4 |
Engine | - | NT855-C280S10 Weichai WD12G240E26 |
Rated power | kW/rpm | 162/1800 |
Gradeability | ° | 30 |
Blade type | - | Straight tilt blade U-blade  Semi-U blade Angle blade |
Blade width | mm | Straight tilt blade 3725×1315 U blade 3800×1343 Semi-U blade 3725×1374 Angle blade 4365×1055 |
Dozing capacity | m3 | Straight tilt blade 6.4 U blade 7.5 Semi-U blade 7.0 Angle blade 4.7 |
Ma× drop below ground of blade | mm | 540 |
Lift height of blade | mm | 1210 |
Ripper type |  | Single ripper  Three-shank ripper |
Ripping depth of ripper | mm | Single ripper 695 Three-shank ripper 666 |
Lifting height of ripper | mm | Single ripper515 Three-shank ripper 555 |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 6 |
Number of track shoes (each side) | - | 38 |
Width of track shoe | mm | 560 |
Track gauge | mm | 2000 |
Ground length and ground pressure | mm/MPa | 2730-0.077 |
Pitch | mm | 216 |
Forward speed | km/h | 0-3.6 |
0-6.5 | ||
0-11.2 | ||
Reverse speed |
km/h |
0-4.3 |
0-7.7 | ||
0-13.2 |
Â
Â
Passenger Elevator,Home Lift,Passenger Lift
XIWEI Elevator Co., Ltd. , http://www.sqelevator.com