Engine Type | 2 stroke air cooling single cylinder 1E44F-5 |
Displacement | 51.7cc |
Rated Output power | 1.45KW/6500rpm |
Starting system | Recoil |
Fuel Mixture Ratio | 30:1 |
Fuel Tank Capacity | 1200ml |
Ignition system | C.D.I |
Shaft length | 500mm straight shaft |
Shaft diameter | 26mm |
Blade | Sweeper |
N.W./G.W. | 12.5kgs/14kgs |
PCS/CTN | 1PC |
Package dimension | 540*510*340MM |
Loading Qty | 290pcs/20GP, 610pcs/40GP, 720pcs/40HQ |
Product overviews:
Â
1.Our sales:
1)our main market:Europe,Oceania and South America...
2)Trade Ability:5 top sales be able to serve our customers well.Our sales manager who work in this line more than 10years has extensive business experience.Â
3)Annual Output Value:Above US$ 10 Million
Â
2.Our production:
5,000 square meters workshop,8 production lines,30,000pcs production capacity each month,one processing workshop,one plastic workshop,Also we can offer OEM Service,Design Service and Buyer Label service.
Â
3.Quality control: Â
 we guarantee to deliver total customer solutions by providing consistent quality gardening products and services. Over 90% of our products are TUV certified. All members of our employees have been well trained to ensure that the company is operated exacting ISO 9001 to match or exceed our customers' expectations.Â
Â
4.R&DÂ Capacity:
Teammax's core competitiveness also lies in our dedication to innovation. Â
1)Teammax concerns to quickly launch new products with innovative design and elegant functionality that cater our customers' tastes.
2)Teammax concerns to Euro II emission technology and safety to help our customers build an environmental friendly society.Â
FAQ:
Â
Â
1. Q: Can I get some samples?Â
A: We are honored to offer you samples for quality check.Â
Â
2. Q: Do you have the products in stock?Â
A : Yes , We have sample for several models now could supply to you.Â
Â
3. Q: What's the delivery time?
A: It usually takes about 45 days to produce an order from MOQ to 20FT container. But the exact delivery time might be different for different orders or at different time.
Â
4. Q: Can I mix different models in one container?
A: Yes, different models can be mixed in one container, but the quantity of each model should not be less than MOQ.
Â
5. Q: How does your factory do regarding quality control?Â
A: Quality is priority. TEAMMAX.People always attach great importance to quality control from the very beginning to the end of the production.  Every product will be fully assembled and carefully tested before it's packed for shipment.
Â
6. Q: What are your warranty terms?
A: We offer different warranty time for different products. Please contact with us for detailed warranty terms.Â
Â
7. Q: What's the payment you accept ?
A: As usual our payment is 30%T/T as deposit and 70%T/T seen the copy of B/L. But we could also accept the payment such as  L/C , Or PayPal .
Â
Professional Trailer Parts Manufacturer we are, for this Brake drum, electric or hydraulic Brake Plate for your choice. All Brake drums come with studs, nuts, seals, bearings and grease cap.
All these Brake assembly models below can we provide suited brake drums.
Model No. | Brake type | Wideness | Thickness | Voltage | Cylinder | Max. Load |
B07E(AZ008) | Electric Brake | 7 | 1 1/4 | 12 | 2,000 lb | |
B10E(AZ004) | Electric Brake | 10 | 2 1/4 | 12 | 3,500 lb | |
B11E(AZ017) | Electric Brake | 11 | 2 | 12 | 6,000 lb | |
B12E(AZ003) | Electric Brake | 12 | 2 | 12 | 7,000 lb | |
B35E(AZ056) | Electric Brake | 10 | 1 3/4 | 12 | 3,500 lb | |
B44E(AZ063) | Electric Brake | 10 | 2 1/4 | 12 | 4,400 lb | |
B10EA(AZ022) | Electric Brake self-adjusting | 10 | 2 1/4 | 12 | 3,500 lb | |
B11EA(AZ064) | Electric Brake self-adjusting | 11 | 2 | 12 | 6,000 lb | |
B12EA(AZ021) | Electric Brake self-adjusting | 12 | 2 | 12 | 7,000 lb | |
B35EA(AZ060) | Electric Brake self-adjusting | 10 | 1 3/4 | 12 | 3,500 lb | |
B44EA(AZ057) | Electric Brake self-adjusting | 10 | 2 1/4 | 12 | 4,400 lb | |
B10EAP(AZ037) | Electric Brake self-adjusting w/parking | 10 | 2 1/4 | 12 | 3,500 lb | |
B12EAP(AZ036) | Electric Brake self-adjusting w/parking | 12 | 2 | 12 | 7,000 lb | |
B07EP(AZ034) | Electric Brake with Parking lever | 7 | 1 1/4 | 12 | 2,000 lb | |
B10EP(AZ013) | Electric Brake with Parking lever | 10 | 2 1/4 | 12 | 3,500 lb | |
B12EP(AZ011) | Electric Brake with Parking lever | 12 | 2 | 12 | 7,000 lb | |
B35EP(AZ061) | Electric Brake with Parking lever | 10 | 1 3/4 | 12 | 3,500 lb | |
B44EP(AZ062) | Electric Brake with Parking lever | 10 | 2 1/4 | 12 | 4,400 lb | |
B09M(AZ038) | Mechannical Brake | 9 | 1 3/4 | 3,000 lb | ||
B09H(AZ031) | Hydraulic Brake | 9 | 1 3/4 | Duo-servo | 3,000 lb | |
B10H(AZ007) | Hydraulic Brake | 10 | 2 1/4 | Uni-servo | 3,500 lb | |
B12H(AZ006) | Hydraulic Brake | 12 | 2 | Uni-servo | 7,000 lb | |
B10HB(AZ012) | Hydraulic Brake free-backing | 10 | 2 1/4 | Uni-servo | 3,500 lb | |
B12HB(AZ010) | Hydraulic Brake free-backing | 12 | 2 | Uni-servo | 7,000 lb | |
B10HBP(AZ019) | Hydraulic Brake free-backing w/parking | 10 | 2 1/4 | Uni-servo | 3,500 lb | |
B12HBP(AZ018) | Hydraulic Brake free-backing w/parking | 12 | 2 | Uni-servo | 7,000 lb | |
B10HP(AZ026) | Hydraulic Brake with Parking lever | 10 | 2 1/4 | Uni-servo | 3,500 lb | |
B12HP(AZ025) | Hydraulic Brake with Parking lever | 12 | 2 | Uni-servo | 7,000 lb | |
B1208E(AZ001a) | Heavy duty Electric Brake | 12 1/4 | 3 3/8 | 12 | 8,000 lb | |
B1210E(AZ001b) | Heavy duty Electric Brake | 12 1/4 | 3 3/8 | 12 | 10,000 lb | |
B1212E(AZ002) | Heavy duty Electric Brake | 12 1/4 | 5 | 12 | 12,000 lb | |
B1208EP(AZ035) | Heavy duty Electric Brake w/Parking | 12 1/4 | 3 3/8 | 12 | 8,000 lb | |
B1210EP(AZ001c) | Heavy duty Electric Brake w/Parking | 12 1/4 | 3 3/8 | 12 | 10,000 lb | |
B1210H(AZ020) | Heavy duty Hydraulic Brake | 12 1/4 | 3 3/8 | Duo-servo | 10,000 lb | |
-to be continued. More trailer chassis parts-axle,hub,drum,caliper - are available too |
Car Brake Discs, Truck Brake Drums, Shaft Oil Seals, Precision Bearings
Weifang Airui Brake Systems Co., Ltd , http://www.airuibrakes.com