Model NO.: 265/70R19.5, 295/80R22.5, 315/80R22.5, 385/65R22.5
Cord Material: Steel Wire
Inner Tube: Tubeless
Customized: Customized
Condition: New
17.5-22.5: 315/80r22.5
Trademark: AMBERSTONE
Specification: ECE, DOT, GCC, REACH, EU-LABEL
Origin: China
HS Code: 40112000
- Heavy Truck Tyre, Tubeless Truck Tyres, Trailer Tyre
- Size: 700R16 750r16 825r16 825r20 900r20 1000r20 1100r20 1200r20 1200R24 1400r20 11r22.5 12r22.5 13r22.5 205/75R17.5 215/75R17.5 225/75R17.5 235/75R17.5 245/70R17.5 225/70R19.5 245/70r19.5 265/70r19.5 275/70R22.5Â 285/70r19.5 Â 295/80r22.5 315/80r22.5 385/65r22.5 265/70R19.5, 295/75r22.5 285/75R24.5 295/75R22.5 etc.
- 1 High speed and high loading capability.Â
2 Good traction, braking and ground grasping capability.Â
3 Suitable for driving - 1. Prompt Delivery
2. Competitive prices
3. Warranty for one year - 1.20 Years Trading Experience
2. First class Chinese brand
3.15 Days Delivery Guaranteed
4. Good After-sale Service
5. Complete sizes of OTR and TBR tire
6. Top class quality and competitive price
Patterns As following:
Â
SIZE | PLY | PATTERN | TOTALÂ WEIGHT/KG | QTY/40HQ |
All Steel Radial Truck Tube Tyre | ||||
650R16 | 12PR | 300 | 17.6 | 1000 |
7.00R16 | 14PR | 300 | 25.11 | 850 |
14PR | 386 | 26.7 | ||
7.50R16 | 16/14PR | 300 | 28.75 | 700 |
16/14PR | 386 | 30.96 | ||
8.25R16 | 16PR | 300 | 36.31 | 560 |
16PR | 386 | 38.24 | ||
8.25R20 | 16PR | 300 | 43.58 | 530 |
16PR | 386 | 47.22 | ||
900R20 | 16PR | 300 | 54.6 | 302 |
16PR | 386 | 57.69 | ||
1000R20 | 18PR | 300/100 | 62.84 | 272 |
18PR | 755 | 66.86 | ||
1100R20 | 18PR | 300/100 | 73.36 | 242 |
18PR | 386 | 84.32 | ||
1100R22 | 18PR | 786 | 70.47 | 230 |
18PR | 785 | 75.95 | ||
1200R20 | 18PR | 100/300 | 80.05 | 230 |
18PR | 386 | 86.71 | ||
1200R24 | 20PR | 300 | 82.35 | 210 |
All Steel Radial Truck Tubeless Tyre | ||||
8R22.5 | 16PR | 366 | 38.48 | 345 |
9R22.5 | 16PR | 366 | 42.12 | 310 |
10R22.5 | 16PR | 366 | 48.39 | 286 |
11R22.5 | 16PR | 100/786/366 | 54.78 | 272 |
16PR | 785 | 57.45 | ||
12R22.5 | 18PR | 786/366 | 60.3 | 238 |
18PR | 300 | 65.8 | ||
18PR | 755/785 | 69.24 | ||
13R22.5 | 18PR | 786 | 68.93 | 228 |
18PR | 785 | 72.54 | ||
18PR | 300 | 75.1 | ||
11R24.5 | 16PR | 600 | 59.99 | 250 |
295/75R22.5 | 16PR | 600 | 52.51 | 270 |
285/75R24.5 | 16PR | 600 | 56.5 | 260 |
295/80R22.5 | 16PR | 786/366 | 57.22 | 250 |
16PR | 755/785 | 62.96 | ||
315/80R22.5 | 18/20PR | 786/366/100/300 | 62.51 | 228 |
18/20PR | 755/785 | 66.92 | ||
385/65R22.5 | 20PR | 396/397 | 73.53 | 195 |
205/75R17.5 | 14PR | 366 | 28.02 | 560 |
14PR | 785 | 28.31 | ||
215/75R17.5 | 14PR | 366 | 30.38 | 520 |
14PR | 785 | 30.55 | ||
225/75R17.5 | 16PR | 366 | 30.48 | 480 |
16PR | 785 | 32.15 | ||
235/75R17.5 | 16PR | 366 | 33.87 | 460 |
16PR | 785 | 35.53 | ||
245/70R17.5 | 16PR | 366 | 33.03 | 440 |
16PR | 785 | 33.6 | ||
225/70R19.5 | 14PR | 366 | 30.48 | 450 |
14PR | 785 | 32.15 | ||
245/70R19.5 | 16PR | 366 | 36.72 | 420 |
16PR | 785 | 36.92 | ||
265/70R19.5 | 16PR | 366 | 40.11 | 390 |
16PR | 785 | 39.36 | ||
285/70R19.5 | 16PR | 366 | 42.84 | 360 |
16PR | 785 | 42.68 |
Any interest, pls Contact us freely
Contact Person: Jeniffer
Mobile:0086-15588641140
Benz Android Car Dvd,Android Auto Dvd,Eonon Dvd Player,Benz Android Car Dvd Player
Shenzhen Ananda Technology Co.,LTD , https://www.carmitek.com