Model NO.: Kubota
Conditions of Use: Industry
Usage: Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit: Low Noise Automation Type
Excitation Mode: Brushless Self-Excitation
Rated Power (Kw/kVA): 16/20
Voltage (V): 400/230, 380/220
Current (a): 43.3
Frequency (Hz): 50/60
Bore X Stroke (mm): 3-105 X 120
Displacement (L): 3.12
Rated Power (Kw): 30
Fuel Consumption Rate(G/Kw. H): Less Than 208
Continuous Running Time (H): More Than 8
Service: OEM
Trademark: Robust Power
Transport Package: Plywood Case/Carton/Plywood Tray
Specification: ISO9001: 2000, CE
Origin: Fujian China
HS Code: 85021100
Model NO.: Kubota
Conditions of Use: Industry
Usage: Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit: Low Noise Automation Type
Excitation Mode: Brushless Self-Excitation
Rated Power (Kw/kVA): 16/20
Voltage (V): 400/230, 380/220
Current (a): 43.3
Frequency (Hz): 50/60
Bore X Stroke (mm): 3-105 X 120
Displacement (L): 3.12
Rated Power (Kw): 30
Fuel Consumption Rate(G/Kw. H): Less Than 208
Continuous Running Time (H): More Than 8
Service: OEM
Trademark: Robust Power
Transport Package: Plywood Case/Carton/Plywood Tray
Specification: ISO9001: 2000, CE
Origin: Fujian China
HS Code: 85021100
Power GeneratorKubota diesel engine from Japan
Stamford, Leroy Somer or Stamford copy alternator
50/60Hz 10-35KVA
 Power by Kubota Engines (30-413KVA)                                  Three-phase, power factor 0.8, 50Hz@1500PRM | ||||||||
Genset Model  | KVA | KW | Engine Model | Displacement (L) | Dimension L*W*H (mm) | Weight (kg) | ||
Prime | Stanby | Prime | Stanby | |||||
RD-8.8Â K | 8.8 | 9, 7Â | 7 | 7, 7Â | D1105-BG | 1.123 | 1460x730x1170 | 620 |
RD-12Â K | 12 | 13, 2Â | 9.5 | 10, 5Â | V1505-BG | 1.498 | 1500x730x1170 | 640 |
RD-14Â K | 14 | 15, 4Â | 11 | 12, 1Â | D1703-BG | 1.647 | 1460x730x1170 | 700 |
RD-20Â K | 20 | 22, 0Â | 16 | 17, 6Â | V2203-BG | 2.197 | 1650x730x1130 | 730 |
RD-28Â K | 28 | 30, 8Â | 22.4 | 24, 6Â | V3300-BG | 3.318 | 1910x730x1170 | 830 |
RD-35Â K | 35 | 38, 5Â | 28 | 30, 8Â | V3300-T-BG | 3.318 | 1910x730x1170 | 900 |
Kubota diesel engine from Japan
Stamford, Leroy Somer or Stamford copy alternator
50/60Hz 10-35KVA
 Power by Kubota Engines (30-413KVA)                                  Three-phase, power factor 0.8, 50Hz@1500PRM | ||||||||
Genset Model  | KVA | KW | Engine Model | Displacement (L) | Dimension L*W*H (mm) | Weight (kg) | ||
Prime | Stanby | Prime | Stanby | |||||
RD-8.8Â K | 8.8 | 9, 7Â | 7 | 7, 7Â | D1105-BG | 1.123 | 1460x730x1170 | 620 |
RD-12Â K | 12 | 13, 2Â | 9.5 | 10, 5Â | V1505-BG | 1.498 | 1500x730x1170 | 640 |
RD-14Â K | 14 | 15, 4Â | 11 | 12, 1Â | D1703-BG | 1.647 | 1460x730x1170 | 700 |
RD-20Â K | 20 | 22, 0Â | 16 | 17, 6Â | V2203-BG | 2.197 | 1650x730x1130 | 730 |
RD-28Â K | 28 | 30, 8Â | 22.4 | 24, 6Â | V3300-BG | 3.318 | 1910x730x1170 | 830 |
RD-35Â K | 35 | 38, 5Â | 28 | 30, 8Â | V3300-T-BG | 3.318 | 1910x730x1170 | 900 |
Clutch Cover Assy,Clutch Pressure Plate,Chevrolet Sail Clutch Cover,Chevrolet Sail Pressure Plate
ZHEJIANG LINGFENG TECHNICAL CO.,LTD. , https://www.boxnclutch.com