Model NO.: 2.75-18
Tire Hierarchy: 6PR
Customized: Customized
Material:Natural Rubber and Butyl Rubber: Package:1PCS/Polybag, 50 PCS in Nylon Bag, Box
Trademark: Superbiz, OEM
Specification: CCC, ISO, CE, SGS, DOT, SONCAP
Origin: Qingdao, China
HS Code: 4013909000
Model NO.: 2.75-18
Tire Hierarchy: 6PR
Customized: Customized
Material:Natural Rubber and Butyl Rubber: Package:1PCS/Polybag, 50 PCS in Nylon Bag, Box
Trademark: Superbiz, OEM
Specification: CCC, ISO, CE, SGS, DOT, SONCAP
Origin: Qingdao, China
HS Code: 4013909000
1.Natural Inner tube2.OEM/ODM service,delivery time 10-20 days.
3.Model NO:2.75-17
Material:Natural Rubber
Valve:TR4
Elongation:600%
Strength:15MPA
4. High Anti-wear, rolling resistance, driving performance, airtightness of inner tube, elongation rate, heat fatigue, long time of cracking resistance, anti-aging and tear strength
5.Free samples available
6. The best price,the best service,24 hours after-sale service and Cargo tracking service for you accept the goods safely
MOTORCYCLE TUBE | ||||
   (Tube Size) |
(Valve Type) |
Rubber |
Color |
Alternate Type |
2.25-14 | TR4 | (NR)(BR) | (black) | 2.25-14 |
2.25-16 | TR4 | (NR)(BR) | (black) | 2.25-16 |
2.25-17 | TR4 | (NR)(BR) | (black) | 2.25-17 |
2.50-14 | TR4 | (NR)(BR) | (black) | 2.50-14 |
2.50-16 | TR4 | (NR)(BR) | (black) | 2.50-16 |
2.50-17 | TR4 | (NR)(BR) | (black) | 2.50-17 |
2.50-18 | TR4 | (NR)(BR) | (black) | 2.50-18 |
2.75-10 | TR4 | (NR)(BR) | (black) | 2.75-10 |
2.75-14 | TR4 | (NR)(BR) | (black) | 2.75-14 |
2.75-16 | TR4 | (NR)(BR) | (black) | 2.75-16 |
2.75-17 | TR4 | (NR)(BR) | (black) | 2.75-17 |
2.75-18 | TR4 | (NR)(BR) | (black) | 2.75-18 |
2.75-19 | TR4 | (NR)(BR) | (black) | 2.75-19 |
2.75-21 | TR4 | (NR)(BR) | (black) | 2.75-21 |
3.00-8 | TR87 | (NR)(BR) | (black) | 3.00-8 |
3.00-10 | TR4 | (NR)(BR) | (black) | 3.00-10 |
3.00-12 | TR4 | (NR)(BR) | (black) | 3.00-12 |
3.00-16 | TR4 | (NR)(BR) | (black) | 3.00-16 |
3.00-17 | TR4 | (NR)(BR) | (black) | 3.00-17 |
3.00-18 | TR4 | (NR)(BR) | (black) | 3.00-18 |
3.25-10 | TR4 | (NR)(BR) | (black) | 3.25-10 |
3.25-16 | TR4 | (NR)(BR) | (black) | 3.25-16 |
3.25-18 | TR4 | (NR)(BR) | (black) | 3.25-18 |
3.50-8 | TR87 | (NR)(BR) | (black) | 3.50-8 |
3.50-10 | TR4 | (NR)(BR) | (black) | 3.50-10 |
3.50-16 | TR4 | (NR)(BR) | (black) | 3.50-16 |
3.50-17 | TR4 | (NR)(BR) | (black) | 3.50-17 |
3.50-18 | TR4 | (NR)(BR) | (black) | 3.50-18 |
3.75-19 | TR4 | (NR)(BR) | (black) | 3.75-19 |
4.00-8 | TR87 | (NR)(BR) | (black) | 4.00-8 |
4.10-18 | TR4 | (NR)(BR) | (black) | 4.10-18 |
90/90-10 | TR4 | (NR)(BR) | (black) | 90/90-10 |
90/90-18 | TR4 | (NR)(BR) | (black) | 90/90-18 |
100/90-10 | TR4 | (NR)(BR) | (black) | 100/90-10 |
100/90-16 | TR4 | (NR)(BR) | (black) | 100/90-16 |
110/90-10 | TR4 | (NR)(BR) | (black) | 110/90-10 |
110/90-16 | TR4TZ53 | (NR)(BR) | (black) | 110/90-16 |
1.Natural Inner tube
2.OEM/ODM service,delivery time 10-20 days.
3.Model NO:2.75-17
Material:Natural Rubber
Valve:TR4
Elongation:600%
Strength:15MPA
4. High Anti-wear, rolling resistance, driving performance, airtightness of inner tube, elongation rate, heat fatigue, long time of cracking resistance, anti-aging and tear strength
5.Free samples available
6. The best price,the best service,24 hours after-sale service and Cargo tracking service for you accept the goods safely
MOTORCYCLE TUBE | ||||
   (Tube Size) |
(Valve Type) |
Rubber |
Color |
Alternate Type |
2.25-14 | TR4 | (NR)(BR) | (black) | 2.25-14 |
2.25-16 | TR4 | (NR)(BR) | (black) | 2.25-16 |
2.25-17 | TR4 | (NR)(BR) | (black) | 2.25-17 |
2.50-14 | TR4 | (NR)(BR) | (black) | 2.50-14 |
2.50-16 | TR4 | (NR)(BR) | (black) | 2.50-16 |
2.50-17 | TR4 | (NR)(BR) | (black) | 2.50-17 |
2.50-18 | TR4 | (NR)(BR) | (black) | 2.50-18 |
2.75-10 | TR4 | (NR)(BR) | (black) | 2.75-10 |
2.75-14 | TR4 | (NR)(BR) | (black) | 2.75-14 |
2.75-16 | TR4 | (NR)(BR) | (black) | 2.75-16 |
2.75-17 | TR4 | (NR)(BR) | (black) | 2.75-17 |
2.75-18 | TR4 | (NR)(BR) | (black) | 2.75-18 |
2.75-19 | TR4 | (NR)(BR) | (black) | 2.75-19 |
2.75-21 | TR4 | (NR)(BR) | (black) | 2.75-21 |
3.00-8 | TR87 | (NR)(BR) | (black) | 3.00-8 |
3.00-10 | TR4 | (NR)(BR) | (black) | 3.00-10 |
3.00-12 | TR4 | (NR)(BR) | (black) | 3.00-12 |
3.00-16 | TR4 | (NR)(BR) | (black) | 3.00-16 |
3.00-17 | TR4 | (NR)(BR) | (black) | 3.00-17 |
3.00-18 | TR4 | (NR)(BR) | (black) | 3.00-18 |
3.25-10 | TR4 | (NR)(BR) | (black) | 3.25-10 |
3.25-16 | TR4 | (NR)(BR) | (black) | 3.25-16 |
3.25-18 | TR4 | (NR)(BR) | (black) | 3.25-18 |
3.50-8 | TR87 | (NR)(BR) | (black) | 3.50-8 |
3.50-10 | TR4 | (NR)(BR) | (black) | 3.50-10 |
3.50-16 | TR4 | (NR)(BR) | (black) | 3.50-16 |
3.50-17 | TR4 | (NR)(BR) | (black) | 3.50-17 |
3.50-18 | TR4 | (NR)(BR) | (black) | 3.50-18 |
3.75-19 | TR4 | (NR)(BR) | (black) | 3.75-19 |
4.00-8 | TR87 | (NR)(BR) | (black) | 4.00-8 |
4.10-18 | TR4 | (NR)(BR) | (black) | 4.10-18 |
90/90-10 | TR4 | (NR)(BR) | (black) | 90/90-10 |
90/90-18 | TR4 | (NR)(BR) | (black) | 90/90-18 |
100/90-10 | TR4 | (NR)(BR) | (black) | 100/90-10 |
100/90-16 | TR4 | (NR)(BR) | (black) | 100/90-16 |
110/90-10 | TR4 | (NR)(BR) | (black) | 110/90-10 |
110/90-16 | TR4TZ53 | (NR)(BR) | (black) | 110/90-16 |
17-Tone Thumb Piano,17-Tone Custom Pattern Thumb Piano,17-Tone Pattern Thumb Piano,17-Tone Acacia Wooden Thumb Piano
Shandong Changyun Musical Instruments Co., Ltd. , https://www.cyukulele.com