Model NO.: JS750
HS Code: 8474809090
Model NO.: JS750
HS Code: 8474809090
JS750 High quality concrete truck mixer prices China FactoryDual Horizontal Shafts Forced Concrete Mixer
The machine is a dual horizontal shafts forced concrete mixer, which is used in small and medium prefabrication factories, blocks, highways, bridges, water conservancy, docks and civil architecture industry to mix hard concrete, plastic concrete, pasty concrete, light aggregate concrete and mortars. It can be used independently or match with Model PL1200 Batching Machine to form a simple mixing station.
Â
Model |
JS500 |
JS750 |
JS1000 |
|
Item | Â Â Unit,Parameter | |||
Feeding Capacity(L) | 800 | 1200 | 1600 | |
Discharging Capacity (L) | 500 | 750 | 1000 | |
Max. Grain Diameter of Coarse Aggregate (pebble/crushed stone) | 80/60 | 80/60 | 80/60 | |
Mixing Vane | Rotate Speed (n/min) | 35 | 30.5 | 25.5 |
Quantity | 2x7 | 2x8 | 2x8 | |
Mixing Motor | Mode | Y180M-4 | Y220L-4 | Y225S-4 |
Power(kw) | 18.5 | 30 | 37 | |
Lifting Motor | Model | YEZ132S-4-B5 | YEZ132M-4-B5 | YEZ160S-4 |
Power(kw) | 5.5 | 7.5 | 11 | |
Pump | Model | 50DWB20-8A | 65JDB-5-1.1 | KQW65-100(1) |
Power(kw) | 0.75 | 1.1 | 3 | |
Lifting Speed of Speed of Hopper(m/min) | 18 | 19.2 | 21.9 | |
Dimension (L*W*H) | Transport Condition | 3030x2300x2800 | 4195x2300x2800 | 4640x2250x2250 |
Working Condition | 4486x3030x5280 | 5980x2300x6260 | 8765x3436x9540 | |
Weight(kg) | 4000 | 6800 | 8750 | |
Unloading Height(mm) | 1500 | 1500 | 2700/3800 |
 JS750 High quality concrete truck mixer prices China Factory
Dual Horizontal Shafts Forced Concrete Mixer
The machine is a dual horizontal shafts forced concrete mixer, which is used in small and medium prefabrication factories, blocks, highways, bridges, water conservancy, docks and civil architecture industry to mix hard concrete, plastic concrete, pasty concrete, light aggregate concrete and mortars. It can be used independently or match with Model PL1200 Batching Machine to form a simple mixing station.
Â
Model |
JS500 |
JS750 |
JS1000 |
|
Item | Â Â Unit,Parameter | |||
Feeding Capacity(L) | 800 | 1200 | 1600 | |
Discharging Capacity (L) | 500 | 750 | 1000 | |
Max. Grain Diameter of Coarse Aggregate (pebble/crushed stone) | 80/60 | 80/60 | 80/60 | |
Mixing Vane | Rotate Speed (n/min) | 35 | 30.5 | 25.5 |
Quantity | 2x7 | 2x8 | 2x8 | |
Mixing Motor | Mode | Y180M-4 | Y220L-4 | Y225S-4 |
Power(kw) | 18.5 | 30 | 37 | |
Lifting Motor | Model | YEZ132S-4-B5 | YEZ132M-4-B5 | YEZ160S-4 |
Power(kw) | 5.5 | 7.5 | 11 | |
Pump | Model | 50DWB20-8A | 65JDB-5-1.1 | KQW65-100(1) |
Power(kw) | 0.75 | 1.1 | 3 | |
Lifting Speed of Speed of Hopper(m/min) | 18 | 19.2 | 21.9 | |
Dimension (L*W*H) | Transport Condition | 3030x2300x2800 | 4195x2300x2800 | 4640x2250x2250 |
Working Condition | 4486x3030x5280 | 5980x2300x6260 | 8765x3436x9540 | |
Weight(kg) | 4000 | 6800 | 8750 | |
Unloading Height(mm) | 1500 | 1500 | 2700/3800 |
Â
DT II Bearing Housing is with 7 pieces of seals. The DT II Bearing House is common used in Chinese market. We have produced the bearing with housing for more than 20 years.
DT II Stamped Bearing Housing is a necessary part for Conveyor Roller which is the component of belt conveyor. Belt conveyors are common used in mining, sea port and many other places.
DT II bearing housing has good sealing which includes 3 plastic or nylon seals and 3 metal seals.
DT â…¡ Pressed Bearing Housing
Bearing Mount,Flange Bearing Housing,Dt â…¡ Bearing Housing,Bearing Block Types
Qufu Zhuoyue Heavy Industry Science&Technology Co., Ltd , https://www.zhuoyueindustry.com