Model NO.: CG200(Clyinder)-TMM
Double-Acting Cylinder Type: Common Cylinder
Special Cylinder Type: Number of Cylinders
Combination Cylinder Type: Pressurized Cylinder
Component: Cylinder
Type: Cylinder Block
Body Material: Aluminum
Product Name: Motorcycle Parts Cylinder
Export Markets: Global
Model No.: OEM Cylinder
Delivery Time: 20-45days
Cylinder: Multi-Cylinder
Color: Natural
Place of Origin: China (Mainland)
Trademark: OEM
Specification: A class
Origin: China
HS Code: 8741
Model NO.: CG200(Clyinder)-TMM
Double-Acting Cylinder Type: Common Cylinder
Special Cylinder Type: Number of Cylinders
Combination Cylinder Type: Pressurized Cylinder
Component: Cylinder
Type: Cylinder Block
Body Material: Aluminum
Product Name: Motorcycle Parts Cylinder
Export Markets: Global
Model No.: OEM Cylinder
Delivery Time: 20-45days
Cylinder: Multi-Cylinder
Color: Natural
Place of Origin: China (Mainland)
Trademark: OEM
Specification: A class
Origin: China
HS Code: 8741
Technical Paramter: | |||
1) Products: | Cylinder block chinese manufacture  for motorcycle | ||
2) Model: | Motorcycle CG200 Cylinder block | ||
3) Cylinder Weight/kg: | 1.68 | 4)Excircle: | 68mm |
5) Valid Height: | 76mm | 6)Presidents | 103.6mm |
7)Dimension | 0.48*0.32*0.23 | Diameter | 63.5mm |
7)Â Material: | aluminum |
Other Models
Material | Model | Weight/kg | Dimension | Diameter | External circular | Valid Height | Presidents |
Iron | C70 | 1.69 | 0.47*0.28*0.12 | 47 | 52.5 | 62.65 | 88.5 |
C100 | 2.37 | 0.52*0.28*0.12 | 50 | 54.5 | 69 | 95 | |
C110 | 2.41 | 0.52*0.28*0.12 | 52.4 | 56.5 | 69 | 95 | |
C108 | 2.41 | 0.52*0.28*0.12 | 52.4 | 56.5 | 69 | 95 | |
JY110 | 2.56 | 0.56*0.30*0.12 | 49/51 | 56.5 | 64.85 | 91.8 | |
BAJAJ100 | 2.7 | 0.56*0.30*0.12 | 53 | 58.5 | 77 | 98 | |
CY80 | 2.92 | 0.60*0.30*0.15 | 47 | 58 | 81.5 | 107 | |
DX100 | 3.05 | 0.60*0.30*0.15 | 52 | 58 | 83.5 | 110 | |
V50 | 2.44 | 0.60*0.30*0.16 | 40 | 50 | 60.7 | 87.1 | |
DAYANG109 | 2.95 | 0.52*0.28*0.12 | 50 | 54.5 | 78.8 | 98.5 | |
Aluminum | CG200 | 1.68 | 0.48*0.32*0.23 | 63.5 | 68 | 76 | 103.6 |
CB125 | 1.57 | 0.52*0.28*0.12 | 56.5 | 62.5 | 68 | 97 | |
BAJAJ135 | 1.41 | 0.52*0.28*0.12 | 54 | 59 | 66 | 95.6 | |
WY125 | 1.65 | 0.52*0.28*0.12 | 56.5 | 62.3 | 68 | 96.5 |
Company Profile
Shenzhen derui sourcing Co., Ltd is subsidiary of TIMRCH (HK) industrial Co., Limited which was founded in HK at year 2005. With more than 10 years merchandise-sourcing experience in providing complete end to end sourcing solutions from products concept to after-sale support. Our local background, leverage and 10 years experience avail our clients of the best cost performance.
Shenzhen Derui Sourcing Co., Ltd has recognized a very professional and highly efficient team with focus on details, quality control, service and won good reputation among our international clients around the world throught helping them sourcing the best cost proformance products made in China and setting up their own complete supply chain in China.
Product Description
1.OEM/ODM,
2.High quality with competitive price,
3.Excellent packing.
4.energy saving and Enviroment friendlyÂ
5.Powerful and idle stability
6.Packing:box and special design according to customer's need
 Â
Technical Paramter: | |||
1) Products: | Cylinder block chinese manufacture  for motorcycle | ||
2) Model: | Motorcycle CG200 Cylinder block | ||
3) Cylinder Weight/kg: | 1.68 | 4)Excircle: | 68mm |
5) Valid Height: | 76mm | 6)Presidents | 103.6mm |
7)Dimension | 0.48*0.32*0.23 | Diameter | 63.5mm |
7)Â Material: | aluminum |
Other Models
Material | Model | Weight/kg | Dimension | Diameter | External circular | Valid Height | Presidents |
Iron | C70 | 1.69 | 0.47*0.28*0.12 | 47 | 52.5 | 62.65 | 88.5 |
C100 | 2.37 | 0.52*0.28*0.12 | 50 | 54.5 | 69 | 95 | |
C110 | 2.41 | 0.52*0.28*0.12 | 52.4 | 56.5 | 69 | 95 | |
C108 | 2.41 | 0.52*0.28*0.12 | 52.4 | 56.5 | 69 | 95 | |
JY110 | 2.56 | 0.56*0.30*0.12 | 49/51 | 56.5 | 64.85 | 91.8 | |
BAJAJ100 | 2.7 | 0.56*0.30*0.12 | 53 | 58.5 | 77 | 98 | |
CY80 | 2.92 | 0.60*0.30*0.15 | 47 | 58 | 81.5 | 107 | |
DX100 | 3.05 | 0.60*0.30*0.15 | 52 | 58 | 83.5 | 110 | |
V50 | 2.44 | 0.60*0.30*0.16 | 40 | 50 | 60.7 | 87.1 | |
DAYANG109 | 2.95 | 0.52*0.28*0.12 | 50 | 54.5 | 78.8 | 98.5 | |
Aluminum | CG200 | 1.68 | 0.48*0.32*0.23 | 63.5 | 68 | 76 | 103.6 |
CB125 | 1.57 | 0.52*0.28*0.12 | 56.5 | 62.5 | 68 | 97 | |
BAJAJ135 | 1.41 | 0.52*0.28*0.12 | 54 | 59 | 66 | 95.6 | |
WY125 | 1.65 | 0.52*0.28*0.12 | 56.5 | 62.3 | 68 | 96.5 |
Company Profile
Shenzhen derui sourcing Co., Ltd is subsidiary of TIMRCH (HK) industrial Co., Limited which was founded in HK at year 2005. With more than 10 years merchandise-sourcing experience in providing complete end to end sourcing solutions from products concept to after-sale support. Our local background, leverage and 10 years experience avail our clients of the best cost performance.
Shenzhen Derui Sourcing Co., Ltd has recognized a very professional and highly efficient team with focus on details, quality control, service and won good reputation among our international clients around the world throught helping them sourcing the best cost proformance products made in China and setting up their own complete supply chain in China.
Product Description
1.OEM/ODM,
2.High quality with competitive price,
3.Excellent packing.
4.energy saving and Enviroment friendlyÂ
5.Powerful and idle stability
6.Packing:box and special design according to customer's need
 Â
As the name implies, it refers to some warehouse equipment used to transport and transfer goods in some small and medium-sized warehouses, ports, docks and other places of production enterprises with large space and high transferability.
Material Handling Equipment,Forklifts And Equipment,Self Lifting Stacker,Hoist Cable Machine
Jiangsu Minnuo Group Co.,Ltd , https://www.minnuo-machinery.com