Model NO.: 4.80/4.00-8 205/75/16 205/55r16
Inner Tube: With Inner Tube
Spare Tire Type: Full-size Spare Tire
Spare Tire: Non-Spare Tire
Brand: Linglong,Giti, Triangle
Quality Warranty: 100000 Km Under Overload Not More Than 20%
Quotation: Validity in 30 Days and Very Competitive !!!
Trial Agent: 3 * 40hq / Month
Delivery: New Tire in Stock, or Aroud Seven Working Days
Shipping Cost: Very Competitive Always !!!
Shipping Time: Always The Soonest Vessels
Shipping Insurance: All Risks
Payment: L/C or Tt, If Cash Is Also Welcome.
Aftersale Service: Following You Untill Sale The Last One Tyre
Trademark: Roadlux / GITI / triangle / Prestone/DOUBLESTAR
Transport Package: Strong Woven Bag
Specification: CE, DOT, Reach, RoHS, CCC
Origin: Shandong, China
HS Code: 40111000
I. minerva rotalla atv tire 4.80/4.00-8 205/75/16 205/55r16  (195R14C, 185R14C, 155R13C, 185R15C,195R15C, 205/75R14C,205/75R15C,225/45R17 235/45R17 225/50R17)       Â
II. Â Â Tire Pattern Characters:
*Four main grooves provide good driving stability and wet performance.
*Reasonable pattern area, perfect collocation of every grooves.
*Special traed compound ensure the tire performance stability in all kinds of weather conditions.
*White Sidewall rib shows extraordinary appearance.
III. Â Â Hot sale white sidewall / line car tires sizes:Â
Â
Size | Pattern Depth | Sidewall | Index/Speed | Qty/40'HC |
(MM) | ||||
155R13C-8PR | 10 | WSW | 85/83R | 2100 |
155R13C-8PR | 10 | WSW | 90/88R | 2100 |
185R14C-8PR | 10 | WSW | 102/100R | 1280 |
185R15C-8PR | 10 | WSW | 103/102R | 1250 |
195R14C-8PR | 10 | WSW | 106/104R | 1200 |
195R15C-8PR | 10 | WSW | 106/104R | 1140 |
205/75R14C-8PR | 10 | WSW | 109/107RÂ | 1100 |
205/75R15C-8PR | 10 | WSW | 109/107RÂ | 1050 |
V.:   Supplying all kinds of radial PCR tyre/tire from 12' to 30':Â
1.Passenger car tires.
2.UHP tires.
3.Light truck tires.
4.M/T & A/T tires.
5.ST tires.
6.Winter tires.
7.White sidewall / line tires.
Â
Full Range of Car Tire | ||||||
12' | 13' | 14' | 15' | 16' | 17' | 18' |
145/70R12Â | 155/65R13 | 165/60R14Â | 135/70R15Â | 185/50R16Â | 205/40(Z)R17 | 215/35R18 |
 | 155/80R13 | 165/70R14 | 155/60R15 | 195/45R16 | 205/45(Z)R17 | 215/40R18 |
165/65R13Â | 175/60R14Â | 185/55R15 | 205/50ZR16 | 205/50R17 | 225/40(Z)R18 | |
165/70R13 | 175/65R14 | 185/60R15Â | 205/55ZR16 | 215/40R17 | 225/45(Z)R18 | |
165/80R13Â | 175/70R14 | 185/65R15 | 205/60R16 | 215/45(Z)R17 | 235/40(Z)R18 | |
175/60R13 | 185/55R14Â | 195/45R15Â | 215/55ZR16 | 215/50ZR17Â | 235/45(Z)R18 | |
175/70R13 | 185/60R14 | 195/50R15 | 215/60R16 | 215/55ZR17 | 235/55R18 | |
185/70R13 | 185/65R14 | 195/55R15 | 215/65R16 | 225/45(Z)R17 | 245/40ZR18 | |
 | 185/70R14 | 195/60R15 | 225/50ZR16 | 225/50R17 | 245/45(Z)R18 | |
195/60R14 | 195/65R15 | 225/55ZR16 | 225/55(Z)R17 | 255/45R18 | ||
195/70R14Â Â | 205/60R15 | 225/60R16 | 225/60R17 | Â | ||
205/70R14 | 205/65R15 | 235/60R16 | 235/45(Z)R17 | |||
 | 205/70R15  |  | 245/45(Z)R17 | |||
215/65R15Â Â | Â | |||||
215/70R15Â | ||||||
19' | 20' | 22' | 24' | CÂ series | LTÂ series | STÂ series |
235/35(Z)R19 | 225/30R20 | 245/30ZR22Â | 255/30ZR24Â | 145R12CÂ | 5.00R12LTÂ | ST175/80R13 |
245/35(Z)R19 | 225/35(Z)R20 | 255/30ZR22Â | 305/35ZR24Â | 155R12C | 5.50R13LTÂ | ST205/75R14 |
265/50R19 | 245/35R20 | 265/35ZR22Â | Â | 155R13C | 31x10.50R15LT | ST205/75R15 |
275/40R19 | 255/35R20 | 305/40ZR22Â | 185R14C | LT215/75R15 | ST225/75R15 | |
 | 275/40R20 |  | 195R14C | LT235/75R15 | ST235/80R16 | |
275/45(Z)R20 | 185/75R16C | LT215/85R16 | Â | |||
285/50ZR20Â | 195/70R15C | LT225/75R16 | ||||
315/35R20 | 225/70R15C | LT235/85R16 | ||||
 | 225/65R16C | LT245/75R16 | ||||
6.50R15C | LT265/75R16 | |||||
7.00R15C | LT285/75R16 | |||||
6.50R16C | LT245/75R17 | |||||
7.00R16C | LT265/70R17 | |||||
 | LT285/70R17 |
VI.:Â
Â
                                             Why Choose us & Company capbalicity: | |||||||||
Rubber Material | STR#20 from Thailand   and   SMR#20 from Malaysia. | ||||||||
 | |||||||||
Steel cord | from BEKAERT, Belgium, the best cord supplier in the world. | ||||||||
 | |||||||||
Equipment | From Japan, Germany , USA , also from China. | ||||||||
 | |||||||||
Technology | 5 steel cord, 4 plies for steel belt and 1 ply for carcass | ||||||||
 | |||||||||
Strict quality control | with appearance, dynamic balance and uniformity testing etc. | ||||||||
 | |||||||||
Qulitty Wanrranty | 170000KM or 18 months under normal use. | ||||||||
 | |||||||||
Tire responsibility | Supplying Grade-A quality tire, and we are responsible for any manufacture defect. | ||||||||
 | |||||||||
Certificate  |  CCC, ECE, DOT, REACH, SONCAP, INMETRO, LATU, EU LABEL, NOM etc. | ||||||||
 | |||||||||
Develop famous Brands |  GITI, Triangle, Primewell, Advance, Linglong,  Longmarch,  Roadlux,  Doublestar,  Annaite | ||||||||
 | |||||||||
Our own brand | Prestone, Also do OEM for you. | ||||||||
                                                                        The condition for our cooperation | |||||||||
Our Price | Very competitive!!!    Factory lowest agent price !!!   Also for the famous brands tire. | ||||||||
 | |||||||||
Delivery | New tire in stock or within 7 days after deposit. | ||||||||
 | |||||||||
MOQ | 1*20FTÂ container | ||||||||
 | |||||||||
Payment | T/T , L/C or Cash . | ||||||||
 | |||||||||
Packing | strong woven Bag or in nude. | ||||||||
 | |||||||||
Shipping Cost | Very Competitive Always !!! | ||||||||
 | |||||||||
Shipping Time | Always The Soonest Vessels. | ||||||||
 | |||||||||
Shipping Insurance | All Risks or as ask. | ||||||||
 | |||||||||
Aftersale Service | Inform customers new price and stock status in time | ||||||||
              Thanks very much for your Precious time ! | |||||||||
              This is Ellen service for you,     Welcome your inquiry. | |||||||||
enghua Jade Motor Co., Ltd. , http://www.nsoutboardmotor.com