- Model NO.: 3.75-19
- Certification: ISO9001: 2000, CCC, CE, Soncap,Inmetro
- Rubber: Nr / Br
- Elongation: >500%
- Trademark: KEYSTONE
- Origin: China
- Type: Motorcycle Tyre & Tube
- Material: Rubber
- Valve: Tr4, Tr87,Tr13.Js87
- Strength: >9MPa
- Specification: DOT, E-MARK, JIS, INMETRO, BIS, SONCAP
- HS Code: 401390
2. Excellent gas-tightness and wear resistance
3. Good elasticity and high tensile strength
4. Superior appearance and anti-aging compound design
5. Long service life assured
6. Popular design
7. Prompt delivery
8. Good service
9. Full range of sizes and pattern
               INNER TUBE-AVAILABLE |             STANDARD VALVE |
3.00-8 | TR87/JS87C |
3.50/4.00-8 | TR87/JS87C |
4.80/4.00-8 | TR13/TR87 |
4.00-8 | TR13/TR87 |
3.00-10 | JS87 |
3.50-10 | TR87 |
4.00-10 | TR13 |
4.00/4.50-10 | TR13 |
5.00-10 | TR13 |
120/130/90-10 | TR87 |
3.00/3.25-12Â (80/100-12) | CR202 |
3.50/3.75-12 | TR13/TR87 |
4.00-12 | TR13 |
4.50-12 | TR13 |
4.00/4.50-12 | TR13 |
5.00-12 | TR13 |
120/130/70-12 | TR87 |
110/90-13 | TR87 |
130/60-13 | TR6/TR87/JS87C |
155/165-13 | TR13 |
1.85-14 | TR4 |
2.00-14 | TR4 |
2.25/2.50-14Â (60/100-14) | TR4 |
2.50-14 | TR4 |
2.75-14 | TR4 |
2.75/3.00-14 | TR4 |
3.00-14 | TR4 |
120/70-14 | TR4 |
4.50/5.00-14 | TR13 |
5.50/5.00-14 | TR13 |
130/90-15 | TR4 |
2.25/2.50-16 | TR4 |
2.50/2.75-16 | TR4 |
3.00-16 | TR4 |
3.25-16 | TR4 |
3.50-16 | TR4 |
110/90-16 | TR4 |
120/130/90-16 | TR4 |
4.00/4.50-16 | TR4 |
1.85-17 | TR4 |
2.00-17 | TR4 |
2.25-17 | TR4 |
2.25/2.50-17(70/100-17) | TR4 |
2.50-17 | TR4 |
2.50/2.75-17 | TR4 |
2.75-17 | TR4 |
2.75/3.00-17 | TR4 |
3.00-17 | TR4 |
3.50-17 | TR4 |
4.00/4.10-17 | TR4 |
4.00/4.50-17 | TR4 |
2.50-18 | TR4 |
2.50/2.75-18 | TR4 |
2.75-18 | TR4 |
2.75/3.00-18 | TR4 |
3.00-18 | TR4 |
3.25-18 | TR4 |
3.50-18 | TR4 |
4.00/4.50-18Â (100/100-18) | TR6 |
4.10-18 | TR4 |
4.60-18(110/100-18) | TR4 |
2.50-19 | TR4 |
2.75/3.00-19 | TR4 |
3.25/3.50-19 | TR4 |
3.50/4.00-19(100/90-19) | TR6 |
3.75-19 | TR4 |
2.75/3.00-21 | TR4 |
16*3.00 | CR202 |
16*2.50/2.70 | CR202 |
16*2.125 | CR202 |
18*2.125 | CR202 |
18*2.5 | CR202 |
26*1Â 1/2 | TR1 |
28*1Â 1/2 | TR1 |
27/28*3.25/3.5 | TR4 |
60/80-17 | TR4 |
70/80-17 | TR4 |
90/80-17 | TR4 |
60/90-17 | TR4 |
70/90-17 | TR4 |
80/90-17 | TR4 |
90/90-17 | TR4 |
60/90-18 | TR4 |
70/90-18 | TR4 |
80/90-18 | TR4 |
90/90-18 | TR4 |
60/100-17 | TR4 |
Fuel Dispenser,LPG Dispenser,Flow Meter Co., Ltd. , http://www.fueldispenserpart.com