Properties:
Provide excellent release Teflon ® PTFE Jointless or Seamless coated fabrics, dimensional stability and high anti-tensile strength operating temperature range (from -73° C to +260° C), and offer excellent abrasion resistance and excellent resist medicament property resist antistatic applied It is impervious to virtually all-chemical attack. Seamless or Jointless belt which is laminating machine standard equipment velvet or treating material promise long-life.
Main Specification:
Standard thickness fabric 14.0~16.0 /mil 0.35~0.40 (mm)
Width 20~2000mm
 Standardthicknessfabric  14.0~16.0 /mil 0.35~0.40 (mm) | |||||||||
 Max Width  20/ in 1600 (mm) | |||||||||
 Seamlessor JointlessGirthBelt  (mm) | |||||||||
 1360 |  1380 | 1440 |  1470 | 1510 |  1520 | 1530 | 1540 | 1550 | 1560 |
1580Â | 1600Â | 1640Â | 1660Â | 1680Â | 1730Â | 1740Â | 1780Â | 1820Â | Â 1830 |
 1840 | 1850 | 1870 | 1880 | 1950 | 2000 | 2040 | 2100 | 2230 | 2240 |
 2250 |  2310 |  2320 |  2420 |  2440 |  2450 |  2500 |  2600 |  2630 |  2750 |
 2800 |  2820 | 2850 | 2880 | 2900 | 3050 | 3080 | 3090 | 3200 | 3450 |
3540Â | 3590Â | 3820Â | 3850Â | 3890Â | 3900Â | 3920Â | 3930Â | 4200Â | 4270Â |
5100 | 5270 | 5400 | 5640 | 5800 | 6000 | Â 6440 | 6700Â |
Application:
 Industry |   application specification |
 Plastic |   High frequency welding/Carpet/synthetic leather/Foam industry |
 Package |  Heat-sealing/poly bag manufacturing/Shrink tunnels |
 Electronic |  Conveyor belts for ink drying PCB/UV dry tunnels |
 Food/Drug |  Baking sheets/Belt for food transportation |
 Textile |  Dryer belts/Roller covering/compacting felt/silicon belt |
 Garment |  Fusing press belt/Dryer belt |
 Chemical |  Protective curtains/Isolation Release material |
 Architectural |  Roof structure/Tents |
 Abrasives |  Release sheet for grinding wheel manufacturing |
 Rubber curing |  Rubber curing transportation |
 Laminate/adhesive |  Car laminating/Wood decoration  |
Sodium hydrosulfite is widely used in the textile industry for reducing dyeing, reducing cleaning, printing and decoloring, and for bleaching silk, wool, nylon and other fabrics. Because it does not contain heavy metals, the bleached fabric has bright color and is not easy to fade. In terms of various substances, sodium silicate can also be used for food bleaching, such as gelatin, sucrose, honey, etc., soap, animal (vegetable) oil, bamboo, porcelain clay, etc. Sodium hydroxide can also be used in organic synthesis, such as reducing agent or bleaching agent in the production of dyes and medicines. It is the most suitable bleaching agent for wood pulp and papermaking. Moreover, many heavy metal ions such as Pb2+ and Bi3+ can be reduced to metals in water treatment and pollution control, and it can also be used to preserve food and fruits. However, due to the many dangers of sosso, many of its uses tend to be replaced by thiourea dioxide, which is safer and easier to store and transport.
Sodium Hydrosulfite,Sodium Hydrosulfite 88%, Sodium Hydrosulfite 90%
HENAN JINHE INDUSTRY CO.,LTD , https://www.hntitaniumdioxide.com