Technical Parameters Of Tank Mounted PMSM VSD Rotary Screw Air CompressorÂ
Model | Maximum  working pressure |
Capacity(FAD) | Installed motor power |
Voltage and IP Grade |
Noise  level |
Dimensions (mm) |
Weight | Air outlet pipe diameter |
Starting Method |
EEI | |||
bar(e) | psig | m3/min | cfm | kw | hp | L*W*H | kg | ||||||
DAV-5+ | 7.5 | 109 | 0.29~0.95 | 10.24~33.54 | 5.5 | 7.5 | 380VÂ IP65 |
68±3 | 1200*550*1130 | 285 | RC3/4 | Direct driect Single stage  Permanent  Magnet Variable Frequency Oil cooled With storage  tank |
EEI1 |
8.5 | 123 | 0.27~0.90 | 9.53~31.78 | ||||||||||
10.5 | 152 | 0.23~0.75 | 8.12~26.48 | ||||||||||
DAV-7+ | 7.5 | 109 | 0.38~1.26 | 13.42~44.49 | 7.5 | 10 | 68±3 | 1200*550*1130 | 290 | RC3/4 | |||
8.5 | 123 | 0.36~1.21 | 12.71~42.73 | ||||||||||
10.5 | 152 | 0.30~1.00 | 10.59~35.31 | ||||||||||
DAV-11+ | 7.5 | 109 | 0.59~1.96 | 20.83~69.21 | 11 | 15 | 70±3 | 1200*550*1130 | 340 | RC3/4 | |||
8.5 | 123 | 0.57~1.91 | 20.13~67.44 | ||||||||||
10.5 | 152 | 0.44~1.45 | 15.54~51.20 | ||||||||||
13 | 189 | 0.40~1.20 | 14.12~42.37 | ||||||||||
DAV-15+ | 7.5 | 109 | 0.78~2.61 | 27.54~92.16 | 15 | 20 | 72±3 | 1200*610*1250 | 420 | RC1 | |||
8.5 | 123 | 0.75~2.51 | 26.48~88.63 | ||||||||||
10.5 | 152 | 0.62~2.05 | 21.89~72.39 | ||||||||||
13 | 189 | 1.81~1.90 | 63.91~67.09 | ||||||||||
DAV-18+ | 7.5 | 109 | 0.84~2.81 | 29.66~99.22 | 18.5 | 25 | 72±3 | 1200*610*1250 | 430 | RC1 | |||
8.5 | 123 | 0.84~2.80 | 29.66~98.87 | ||||||||||
10.5 | 152 | 0.77~2.50 | 27.19~88.28 | ||||||||||
13 | 189 | 0.60~2.30 | 21.19~81.21 | ||||||||||
DAV~22+ | 7.5 | 109 | 1.11~3.70 | 39.19~130.65 | 22 | 30 | 75±3 | 1650*750*1420 | 510 | RC11/4 | |||
8.5 | 123 | 1.08~3.60 | 38.13~127.12 | ||||||||||
10.5 | 152 | 1.05~3.50 | 37.08~123.59 | ||||||||||
13 | 189 | 0.80~2.80 | 28.25~98.87 | ||||||||||
DAV~30+ | 7.5 | 109 | 1.56~5.20 | 55.08~183.61 | 30 | 40 | 75±3 | 1650*750*1420 | 550 | RC11/4 | |||
8.5 | 123 | 1.53~5.10 | 54.02~180.08 | ||||||||||
10.5 | 152 | 1.28~4.25 | 45.20~150.07 | ||||||||||
13 | 189 | 1.05~3.35 | 37.08~118.29 |
DENAIR Factory
FAQ
Q1:Â Are you factory or trade company? Â
A1:Â We are factory.
Q2:Â What the exactly address of your factory?Â
A2: NO.10, Xinhao Road,Jinshan District ,Shanghai City, China.Â
Q3:Â Warranty terms of your air compressor machine?Â
A3: Two years warranty for the machine and technical support according to your needs.
Q4:Â Will you provide some spare parts of the air compressor?Â
A4:Â Yes, of course.
Q5:Â How long will you take to arrange production?Â
A5:Â 380V 50HZ we can delivery the goods within 10 days. Other electricity or other color we will delivery within 22 days
Q6:Â Can you accept OEM orders?Â
A6: Yes, with professional design team, OEM orders are highly welcome.
Contact DENAIRÂ
Company Name: Shanghai Denair Compressor Co., Ltd
Telephone: +86-021-37831923
Mobile:Â +86-15221829940
Website: www.denair.net 22kw 30hpTank Mounted PM VSD Variable Speed Drive Screw Air Compressor with CE&ISO
Technical Parameters Of Tank Mounted PMSM VSD Rotary Screw Air CompressorÂ
Model | Maximum  working pressure |
Capacity(FAD) | Installed motor power |
Voltage and IP Grade |
Noise  level |
Dimensions (mm) |
Weight | Air outlet pipe diameter |
Starting Method |
EEI | |||
bar(e) | psig | m3/min | cfm | kw | hp | L*W*H | kg | ||||||
DAV-5+ | 7.5 | 109 | 0.29~0.95 | 10.24~33.54 | 5.5 | 7.5 | 380VÂ IP65 |
68±3 | 1200*550*1130 | 285 | RC3/4 | Direct driect Single stage  Permanent  Magnet Variable Frequency Oil cooled With storage  tank |
EEI1 |
8.5 | 123 | 0.27~0.90 | 9.53~31.78 | ||||||||||
10.5 | 152 | 0.23~0.75 | 8.12~26.48 | ||||||||||
DAV-7+ | 7.5 | 109 | 0.38~1.26 | 13.42~44.49 | 7.5 | 10 | 68±3 | 1200*550*1130 | 290 | RC3/4 | |||
8.5 | 123 | 0.36~1.21 | 12.71~42.73 | ||||||||||
10.5 | 152 | 0.30~1.00 | 10.59~35.31 | ||||||||||
DAV-11+ | 7.5 | 109 | 0.59~1.96 | 20.83~69.21 | 11 | 15 | 70±3 | 1200*550*1130 | 340 | RC3/4 | |||
8.5 | 123 | 0.57~1.91 | 20.13~67.44 | ||||||||||
10.5 | 152 | 0.44~1.45 | 15.54~51.20 | ||||||||||
13 | 189 | 0.40~1.20 | 14.12~42.37 | ||||||||||
DAV-15+ | 7.5 | 109 | 0.78~2.61 | 27.54~92.16 | 15 | 20 | 72±3 | 1200*610*1250 | 420 | RC1 | |||
8.5 | 123 | 0.75~2.51 | 26.48~88.63 | ||||||||||
10.5 | 152 | 0.62~2.05 | 21.89~72.39 | ||||||||||
13 | 189 | 1.81~1.90 | 63.91~67.09 | ||||||||||
DAV-18+ | 7.5 | 109 | 0.84~2.81 | 29.66~99.22 | 18.5 | 25 | 72±3 | 1200*610*1250 | 430 | RC1 | |||
8.5 | 123 | 0.84~2.80 | 29.66~98.87 | ||||||||||
10.5 | 152 | 0.77~2.50 | 27.19~88.28 | ||||||||||
13 | 189 | 0.60~2.30 | 21.19~81.21 | ||||||||||
DAV~22+ | 7.5 | 109 | 1.11~3.70 | 39.19~130.65 | 22 | 30 | 75±3 | 1650*750*1420 | 510 | RC11/4 | |||
8.5 | 123 | 1.08~3.60 | 38.13~127.12 | ||||||||||
10.5 | 152 | 1.05~3.50 | 37.08~123.59 | ||||||||||
13 | 189 | 0.80~2.80 | 28.25~98.87 | ||||||||||
DAV~30+ | 7.5 | 109 | 1.56~5.20 | 55.08~183.61 | 30 | 40 | 75±3 | 1650*750*1420 | 550 | RC11/4 | |||
8.5 | 123 | 1.53~5.10 | 54.02~180.08 | ||||||||||
10.5 | 152 | 1.28~4.25 | 45.20~150.07 | ||||||||||
13 | 189 | 1.05~3.35 | 37.08~118.29 |
DENAIR Factory
FAQ
Q1:Â Are you factory or trade company? Â
A1:Â We are factory.
Q2:Â What the exactly address of your factory?Â
A2: NO.10, Xinhao Road,Jinshan District ,Shanghai City, China.Â
Q3:Â Warranty terms of your air compressor machine?Â
A3: Two years warranty for the machine and technical support according to your needs.
Q4:Â Will you provide some spare parts of the air compressor?Â
A4:Â Yes, of course.
Q5:Â How long will you take to arrange production?Â
A5:Â 380V 50HZ we can delivery the goods within 10 days. Other electricity or other color we will delivery within 22 days
Q6:Â Can you accept OEM orders?Â
A6: Yes, with professional design team, OEM orders are highly welcome.
Contact DENAIRÂ
Company Name: Shanghai Denair Compressor Co., Ltd
Telephone: +86-021-37831923
Mobile:Â +86-15221829940
Website: www.denair.net
Sewing Lamp,Sewing Light ,Daylight Craft Lamp ,Sewing Machine Light
Sewing Machine Co., Ltd. , http://www.nbsewingmachine.com